P
POWERGRID NSE
270.70 7.40 2.81 %
Select Date : Mar 27
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 110 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 130 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 140 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 145 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 150 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 155 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 165 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 170 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 175 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 180 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 185 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 190 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 195 | ₹ 0 0.00 % | 0 |
3.6K | ₹ 71.3 37.43 % | 200 | ₹ 0.1 -100 % | 25.2K |
0 | ₹ 0 0.00 % | 205 | ₹ 0 0.00 % | 0 |
1.8K | ₹ 47 0 % | 210 | ₹ 0.15 0 % | 77.4K |
0 | ₹ 0 0.00 % | 215 | ₹ 0.2 0 % | 1.0L |
3.6K | ₹ 30.65 0 % | 220 | ₹ 0.2 0 % | 2.2L |
18.0K | ₹ 26.1 0 % | 225 | ₹ 0.2 20 % | 1.4L |
7.2K | ₹ 35.25 0 % | 230 | ₹ 0.3 25 % | 5.7L |
1.8K | ₹ 29 0 % | 235 | ₹ 0.4 33.33 % | 1.9L |
37.8K | ₹ 32 -15.32 % | 240 | ₹ 0.5 44.44 % | 14.5L |
68.4K | ₹ 26.6 -28.19 % | 245 | ₹ 0.7 46.15 % | 12.5L |
5.5L | ₹ 22.7 -40.12 % | 250 | ₹ 1.1 45 % | 34.6L |
2.0L | ₹ 17.8 -43.55 % | 255 | ₹ 1.6 45.76 % | 22.0L |
31.4L | ₹ 13.85 -55.62 % | 260 | ₹ 2.4 46.67 % | 87.5L |
47.8L | ₹ 10.15 -67.77 % | 265 | ₹ 3.65 44.7 % | 53.2L |
2.2 cr | ₹ 7 -81.82 % | 270 | ₹ 5.6 40.43 % | 1.1 cr |
2.3 cr | ₹ 4.6 -91.67 % | 275 | ₹ 8.15 37.31 % | 34.6L |
2.7 cr | ₹ 2.75 -96.43 % | 280 | ₹ 11.4 32.34 % | 22.2L |
64.9L | ₹ 1.65 -106.25 % | 285 | ₹ 14.9 30.21 % | 3.3L |
74.6L | ₹ 0.95 -111.11 % | 290 | ₹ 18.85 26.8 % | 2.2L |
17.7L | ₹ 0.6 -71.43 % | 295 | ₹ 24 24.65 % | 9.0K |
50.3L | ₹ 0.4 -60 % | 300 | ₹ 28.9 16.23 % | 3.4L |
3.5L | ₹ 0.3 -50 % | 305 | ₹ 40 0 % | 46.8K |
6.0L | ₹ 0.2 -33.33 % | 310 | ₹ 37.7 11.71 % | 1.8K |
1.8K | ₹ 0.2 -33.33 % | 315 | ₹ 42.15 33.62 % | 5.4K |
6.6L | ₹ 0.1 0 % | 320 | ₹ 48.05 7.68 % | 36.0K |
0 | ₹ 0 0.00 % | 325 | ₹ 52.6 -31.01 % | 18.0K |
18.0K | ₹ 0.05 0 % | 330 | ₹ 56 11.11 % | 18.0K |
0 | ₹ 0 0.00 % | 335 | ₹ 69.9 0 % | 1.8K |
18.0K | ₹ 0.05 0 % | 340 | ₹ 80.5 0 % | 2.0L |
0 | ₹ 0 0.00 % | 345 | ₹ 0 0.00 % | 0 |
1.8K | ₹ 0.05 0 % | 350 | ₹ 78.5 6.55 % | 12.6K |
0 | ₹ 0 0.00 % | 355 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 365 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 370 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 380 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 390 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 410 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 420 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
P
₹ 270.70 7.40
Popular stocks in India
Key Indices in NSE
Similar stocks