P
POLYCAB NSE
6800.00 32.00 0.47 %
Select Date : Jul 31
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 3,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,900 | ₹ 0 0.00 % | 0 |
125 | ₹ 1.8K 0 % | 5,000 | ₹ 2.95 0 % | 375 |
0 | ₹ 0 0.00 % | 5,100 | ₹ 0 0.00 % | 0 |
375 | ₹ 1.3K 0 % | 5,200 | ₹ 6.3 0 % | 125 |
0 | ₹ 0 0.00 % | 5,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,400 | ₹ 5.25 0 % | 3.3K |
250 | ₹ 1.0K 0 % | 5,500 | ₹ 5.95 0 % | 250 |
0 | ₹ 0 0.00 % | 5,600 | ₹ 13.3 0 % | 625 |
0 | ₹ 0 0.00 % | 5,700 | ₹ 11.35 0 % | 2.4K |
125 | ₹ 1.0K 0 % | 5,800 | ₹ 15.5 0.32 % | 7.1K |
250 | ₹ 995 0 % | 5,900 | ₹ 20.3 -1.5 % | 7.3K |
1.8K | ₹ 850 0.06 % | 6,000 | ₹ 25.5 1.92 % | 31.8K |
1.4K | ₹ 775 0 % | 6,100 | ₹ 33.35 2.34 % | 17.1K |
1.0K | ₹ 695 0 % | 6,200 | ₹ 43.4 1.14 % | 16.8K |
625 | ₹ 607.75 0 % | 6,300 | ₹ 56.95 0.26 % | 27.9K |
2.0K | ₹ 550 0 % | 6,400 | ₹ 76.05 -1.06 % | 38.0K |
13.5K | ₹ 426.35 1.02 % | 6,500 | ₹ 98.35 0.1 % | 1.2L |
14.3K | ₹ 351.35 0.54 % | 6,600 | ₹ 128.5 -0.08 % | 72.1K |
74.9K | ₹ 294.15 0.41 % | 6,700 | ₹ 166 -0.97 % | 1.3L |
2.3L | ₹ 239.05 0.38 % | 6,800 | ₹ 210 -0.65 % | 1.5L |
1.4L | ₹ 194.55 -0.93 % | 6,900 | ₹ 263.75 -0.84 % | 28.5K |
2.7L | ₹ 155 -1.44 % | 7,000 | ₹ 319.95 -0.3 % | 14.4K |
45.4K | ₹ 123.15 -2.84 % | 7,100 | ₹ 506.35 0 % | 125 |
1.2L | ₹ 94.7 -1.55 % | 7,200 | ₹ 514 0 % | 250 |
29.4K | ₹ 73 -2.1 % | 7,300 | ₹ 540 0 % | 250 |
78.4K | ₹ 56.25 -2.46 % | 7,400 | ₹ 658 -1.42 % | 10.3K |
0 | ₹ 0 0.00 % | 7,500 | ₹ 0 0.00 % | 0 |
66.3K | ₹ 32.3 -2.05 % | 7,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,800 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
P
₹ 6800.00 32.00
Popular stocks in India
Key Indices in NSE
Similar stocks