P
PIIND NSE
3260.00 40.90 1.27 %
Select Date : Mar 27
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 1,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,850 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,950 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,000 | ₹ 0.85 0 % | 3.0K |
0 | ₹ 0 0.00 % | 2,050 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,150 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,200 | ₹ 0.1 0 % | 1.6L |
0 | ₹ 0 0.00 % | 2,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,350 | ₹ 0 0.00 % | 0 |
10.5K | ₹ 38.15 97.25 % | 2,400 | ₹ 0.1 0 % | 9.0K |
0 | ₹ 0 0.00 % | 2,450 | ₹ 0 0.00 % | 0 |
250 | ₹ 550 0 % | 2,500 | ₹ 1.8 0 % | 2.1K |
0 | ₹ 0 0.00 % | 2,550 | ₹ 0 0.00 % | 0 |
4.5K | ₹ 39.15 96.72 % | 2,600 | ₹ 2.1 10.64 % | 18.8K |
0 | ₹ 0 0.00 % | 2,650 | ₹ 0 0.00 % | 0 |
125 | ₹ 500.5 0 % | 2,700 | ₹ 3.15 1.56 % | 50.5K |
750 | ₹ 467 0 % | 2,750 | ₹ 4.15 0 % | 1.0K |
625 | ₹ 490 0 % | 2,800 | ₹ 5.15 1.9 % | 30.8K |
750 | ₹ 468.5 0 % | 2,850 | ₹ 6.2 3.13 % | 12.4K |
125 | ₹ 392.8 0 % | 2,900 | ₹ 8.15 10.44 % | 61.4K |
250 | ₹ 326.55 0 % | 2,950 | ₹ 12.6 -0.4 % | 20.1K |
875 | ₹ 269.3 0 % | 3,000 | ₹ 16.4 3.24 % | 80.8K |
1.0K | ₹ 229.8 0 % | 3,050 | ₹ 24.45 0 % | 28.0K |
24.1K | ₹ 190 0 % | 3,100 | ₹ 31.35 7.11 % | 79.8K |
34.6K | ₹ 152.7 -0.33 % | 3,150 | ₹ 43.05 6.41 % | 32.3K |
2.1L | ₹ 122 -2.22 % | 3,200 | ₹ 62.9 1.8 % | 1.9L |
1.9L | ₹ 92 -0.55 % | 3,250 | ₹ 83.2 2.75 % | 2.2L |
3.9L | ₹ 69.9 -2.49 % | 3,300 | ₹ 108 2.53 % | 83.3K |
1.1L | ₹ 49.15 -0.2 % | 3,350 | ₹ 144.15 0 % | 22.0K |
1.8L | ₹ 35.75 -0.7 % | 3,400 | ₹ 176.8 1.83 % | 54.9K |
16.5K | ₹ 26.25 -4.58 % | 3,450 | ₹ 222.05 0 % | 3.6K |
86.4K | ₹ 18.4 -3.37 % | 3,500 | ₹ 247 0 % | 750 |
30.9K | ₹ 13.55 -5.86 % | 3,550 | ₹ 315.2 0 % | 625 |
29.1K | ₹ 8.25 5.17 % | 3,600 | ₹ 353.95 0 % | 125 |
10.8K | ₹ 7.15 -1.42 % | 3,650 | ₹ 377.1 0 % | 125 |
34.8K | ₹ 5.05 0.98 % | 3,700 | ₹ 441.75 0 % | 125 |
875 | ₹ 4.05 0 % | 3,750 | ₹ 0 0.00 % | 0 |
500 | ₹ 2.05 0 % | 3,800 | ₹ 582 0 % | 625 |
0 | ₹ 0 0.00 % | 3,850 | ₹ 0 0.00 % | 0 |
1.3K | ₹ 2.05 0 % | 3,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,950 | ₹ 0 0.00 % | 0 |
8.6K | ₹ 1.7 0 % | 4,000 | ₹ 945 0 % | 250 |
0 | ₹ 0 0.00 % | 4,050 | ₹ 0 0.00 % | 0 |
250 | ₹ 2.5 0 % | 4,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,150 | ₹ 0 0.00 % | 0 |
125 | ₹ 0.9 0 % | 4,200 | ₹ 1.0K 0 % | 250 |
0 | ₹ 0 0.00 % | 4,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,350 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,450 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,100 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
P
₹ 3260.00 40.90
Popular stocks in India
Key Indices in NSE
Similar stocks