P
PIIND NSE
3827.8 -45.80 -1.18 %
Select Date : Dec 26
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 1,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,450 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,550 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,650 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,750 | ₹ 0 0.00 % | 0 |
2.8L | ₹ 0.05 0 % | 2,800 | ₹ 46.3 0 % | 15.0K |
0 | ₹ 0 0.00 % | 2,850 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,950 | ₹ 0 0.00 % | 0 |
7.0L | ₹ 0.05 0 % | 3,000 | ₹ 41.5 3.04 % | 31.5K |
0 | ₹ 0 0.00 % | 3,050 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,150 | ₹ 0 0.00 % | 0 |
7.5K | ₹ 0.15 99.99 % | 3,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,250 | ₹ 0 0.00 % | 0 |
1.5K | ₹ 0.05 100 % | 3,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,350 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,450 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,550 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,600 | ₹ 3 -20 % | 36.8K |
0 | ₹ 0 0.00 % | 3,650 | ₹ 3.7 2.63 % | 58.4K |
0 | ₹ 0 0.00 % | 3,700 | ₹ 7.5 1.32 % | 90.3K |
750 | ₹ 129.45 0 % | 3,750 | ₹ 15.65 -3.3 % | 31.5K |
22.8K | ₹ 51.85 0 % | 3,800 | ₹ 30.45 0 % | 85.9K |
76.4K | ₹ 29.7 -2.24 % | 3,850 | ₹ 53.95 3.32 % | 82.6K |
1.8L | ₹ 14.05 0 % | 3,900 | ₹ 90.9 -1 % | 29.0K |
1.5L | ₹ 8.9 -10.56 % | 3,950 | ₹ 89.95 0 % | 250 |
95.8K | ₹ 5.15 0 % | 4,000 | ₹ 181.25 -0.19 % | 14.8K |
59.0K | ₹ 3.55 -9.23 % | 4,050 | ₹ 228 0 % | 1.4K |
2.1L | ₹ 2.5 -19.05 % | 4,100 | ₹ 284.85 -0.48 % | 1.1K |
66.3K | ₹ 1.65 2.94 % | 4,150 | ₹ 260.3 0.19 % | 1.4K |
58.8K | ₹ 1.55 -24 % | 4,200 | ₹ 365 0 % | 875 |
30.3K | ₹ 1.6 0 % | 4,250 | ₹ 313.6 0 % | 875 |
82.5K | ₹ 1.55 3.13 % | 4,300 | ₹ 383.05 0 % | 250 |
4.8K | ₹ 2.75 0 % | 4,350 | ₹ 314.4 0 % | 750 |
23.0K | ₹ 1.4 15.15 % | 4,400 | ₹ 409.3 0 % | 750 |
4.3K | ₹ 0.9 0 % | 4,450 | ₹ 405.55 0 % | 750 |
16.5K | ₹ 0.9 0 % | 4,500 | ₹ 521.95 0 % | 750 |
750 | ₹ 9 0 % | 4,550 | ₹ 0 0.00 % | 0 |
1.8K | ₹ 0.35 0 % | 4,600 | ₹ 404.3 0 % | 875 |
0 | ₹ 0 0.00 % | 4,650 | ₹ 0 0.00 % | 0 |
1.1K | ₹ 1 0 % | 4,700 | ₹ 825 0 % | 1.1K |
0 | ₹ 0 0.00 % | 4,750 | ₹ 0 0.00 % | 0 |
6.3K | ₹ 0.85 0 % | 4,800 | ₹ 670 0 % | 125 |
0 | ₹ 0 0.00 % | 4,850 | ₹ 0 0.00 % | 0 |
125 | ₹ 1.05 0 % | 4,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,950 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,050 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,100 | ₹ 0 0.00 % | 0 |
40.0K | ₹ 0.05 99.88 % | 5,150 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,200 | ₹ 0 0.00 % | 0 |
5.0K | ₹ 0.05 0 % | 5,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,350 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,450 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,550 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,600 | ₹ 0 0.00 % | 0 |
29.0K | ₹ 0.05 0 % | 5,700 | ₹ 257 0 % | 3.8K |
0 | ₹ 0 0.00 % | 5,800 | ₹ 165 0 % | 2.3K |
57.0K | ₹ 0.15 0 % | 5,900 | ₹ 48 9.86 % | 13.3K |
71.5K | ₹ 0.05 0 % | 6,000 | ₹ 0.05 88.89 % | 1.3L |
19.8K | ₹ 30 0 % | 6,100 | ₹ 0.05 0 % | 79.3K |
3.5K | ₹ 111.45 -2.48 % | 6,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,300 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
P
₹ 3827.8 -45.80
Popular stocks in India
Key Indices in NSE
Similar stocks