L
LT NSE
3450.00 126.10 3.79 %
Select Date : May 29
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 1,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,480 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,520 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,560 | ₹ 1 -25 % | 450 |
0 | ₹ 0 0.00 % | 2,580 | ₹ 1.6 0 % | 150 |
0 | ₹ 0 0.00 % | 2,600 | ₹ 1 37.5 % | 600 |
0 | ₹ 0 0.00 % | 2,620 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,660 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,700 | ₹ 1.5 43.4 % | 33.1K |
0 | ₹ 0 0.00 % | 2,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,740 | ₹ 1.5 61.04 % | 10.2K |
0 | ₹ 0 0.00 % | 2,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,780 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,800 | ₹ 2.9 41.41 % | 2.3L |
0 | ₹ 0 0.00 % | 2,820 | ₹ 3.6 -9.09 % | 5.8K |
0 | ₹ 0 0.00 % | 2,840 | ₹ 4 38.93 % | 10.3K |
0 | ₹ 0 0.00 % | 2,860 | ₹ 4.6 9.8 % | 6.3K |
0 | ₹ 0 0.00 % | 2,880 | ₹ 5.8 32.95 % | 8.7K |
0 | ₹ 0 0.00 % | 2,900 | ₹ 5.45 43.81 % | 2.6L |
0 | ₹ 0 0.00 % | 2,920 | ₹ 5.8 47.03 % | 14.7K |
0 | ₹ 0 0.00 % | 2,940 | ₹ 6.5 49.81 % | 40.4K |
0 | ₹ 0 0.00 % | 2,960 | ₹ 7.2 48.94 % | 98.3K |
150 | ₹ 357.1 0 % | 2,980 | ₹ 7.8 51.25 % | 1.5L |
2.9K | ₹ 438 -26.55 % | 3,000 | ₹ 8.4 54.96 % | 8.8L |
3.3K | ₹ 339.85 -0.1 % | 3,020 | ₹ 9.05 54.64 % | 96.3K |
0 | ₹ 0 0.00 % | 3,040 | ₹ 10.25 54.55 % | 1.3L |
0 | ₹ 0 0.00 % | 3,060 | ₹ 11.3 54.8 % | 1.8L |
150 | ₹ 369.5 24.54 % | 3,080 | ₹ 11.7 59.66 % | 71.1K |
18.6K | ₹ 381.45 -48.4 % | 3,100 | ₹ 13.25 58.07 % | 9.2L |
300 | ₹ 257.9 0 % | 3,120 | ₹ 14.2 59.14 % | 1.9L |
2.1K | ₹ 232.55 0 % | 3,140 | ₹ 15.55 59.66 % | 1.3L |
1.1K | ₹ 242.65 0 % | 3,160 | ₹ 17.35 59.98 % | 1.4L |
29.6K | ₹ 304.8 -39.69 % | 3,180 | ₹ 19 59.75 % | 1.4L |
42.3K | ₹ 283.15 -57.17 % | 3,200 | ₹ 19.95 62.75 % | 9.6L |
9.2K | ₹ 240.4 -46.32 % | 3,220 | ₹ 21.9 62.79 % | 1.6L |
7.3K | ₹ 245 -61.34 % | 3,240 | ₹ 23.95 63.27 % | 2.4L |
24.4K | ₹ 218 -56.72 % | 3,260 | ₹ 25.8 63.99 % | 3.0L |
38.5K | ₹ 213.35 -67.93 % | 3,280 | ₹ 29 63.24 % | 2.6L |
8.7L | ₹ 196.75 -70.49 % | 3,300 | ₹ 31.8 64.27 % | 21.2L |
3.0L | ₹ 180.45 -72.6 % | 3,320 | ₹ 35.1 63.63 % | 5.4L |
5.5L | ₹ 162.05 -72.21 % | 3,340 | ₹ 39.6 62.09 % | 6.0L |
6.5L | ₹ 147.45 -75.43 % | 3,360 | ₹ 43 62.74 % | 6.7L |
4.2L | ₹ 132.95 -76.91 % | 3,380 | ₹ 47 62.7 % | 5.7L |
37.1L | ₹ 117.85 -76.16 % | 3,400 | ₹ 54.05 60.82 % | 26.0L |
9.1L | ₹ 103.95 -77.24 % | 3,420 | ₹ 60 59.51 % | 9.7L |
31.5L | ₹ 91 -78.26 % | 3,440 | ₹ 67.55 57.12 % | 14.7L |
26.8L | ₹ 79.7 -75.36 % | 3,460 | ₹ 75.3 56.52 % | 9.1L |
16.8L | ₹ 67.2 -69.91 % | 3,480 | ₹ 84.35 55.54 % | 2.7L |
71.2L | ₹ 58.35 -69.87 % | 3,500 | ₹ 93.2 54.48 % | 7.5L |
10.1L | ₹ 49 -62.25 % | 3,520 | ₹ 106.2 49.22 % | 1.0L |
9.2L | ₹ 42.25 -61.88 % | 3,540 | ₹ 117.8 48.78 % | 17.9K |
10.1L | ₹ 35 -55.9 % | 3,560 | ₹ 131.3 45.2 % | 22.4K |
4.0L | ₹ 30.35 -56.04 % | 3,580 | ₹ 147.8 25.54 % | 23.9K |
43.2L | ₹ 24.6 -47.75 % | 3,600 | ₹ 159.5 45.96 % | 1.1L |
3.8L | ₹ 21.3 -46.9 % | 3,620 | ₹ 207.7 24.43 % | 25.9K |
4.0L | ₹ 17.85 -43.37 % | 3,640 | ₹ 195.35 16.12 % | 14.4K |
7.3L | ₹ 14.9 -43.96 % | 3,660 | ₹ 0 0.00 % | 0 |
3.3L | ₹ 12.55 -35.68 % | 3,680 | ₹ 0 0.00 % | 0 |
19.2L | ₹ 10.75 -30.3 % | 3,700 | ₹ 270 18.88 % | 18.8K |
2.5L | ₹ 9.2 -35.29 % | 3,720 | ₹ 0 0.00 % | 0 |
3.4L | ₹ 7.9 -36.21 % | 3,740 | ₹ 0 0.00 % | 0 |
3.3L | ₹ 6.5 -27.45 % | 3,760 | ₹ 303.05 2.32 % | 900 |
0 | ₹ 0 0.00 % | 3,780 | ₹ 0 0.00 % | 0 |
18.2L | ₹ 5.15 -41.1 % | 3,800 | ₹ 338 22.3 % | 13.9K |
0 | ₹ 0 0.00 % | 3,820 | ₹ 0 0.00 % | 0 |
4.1L | ₹ 3.35 -28.85 % | 3,840 | ₹ 389.65 19.39 % | 11.6K |
0 | ₹ 0 0.00 % | 3,860 | ₹ 0 0.00 % | 0 |
4.8L | ₹ 2.45 -28.95 % | 3,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,900 | ₹ 0 0.00 % | 0 |
2.0L | ₹ 2.15 -4.88 % | 3,920 | ₹ 545 0 % | 150 |
0 | ₹ 0 0.00 % | 3,940 | ₹ 0 0.00 % | 0 |
4.2L | ₹ 1.95 -21.87 % | 3,960 | ₹ 510 15 % | 600 |
0 | ₹ 0 0.00 % | 3,980 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,020 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,060 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,480 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,520 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,560 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,800 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
L
₹ 3450.00 126.10
Popular stocks in India
Key Indices in NSE
Similar stocks