C
CUB NSE
171.71 1.04 0.61 %
Select Date : Nov 28
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 95 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 105 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 110 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 115 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 117.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 122.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 125 | ₹ 0.3 0 % | 5.0K |
0 | ₹ 0 0.00 % | 127.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 130 | ₹ 0.05 0 % | 10.0K |
0 | ₹ 0 0.00 % | 132.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 135 | ₹ 0.1 0 % | 5.0K |
0 | ₹ 0 0.00 % | 137.5 | ₹ 1.25 0 % | 5.0K |
0 | ₹ 0 0.00 % | 140 | ₹ 0.1 0 % | 20.0K |
0 | ₹ 0 0.00 % | 142.5 | ₹ 0.7 0 % | 10.0K |
0 | ₹ 0 0.00 % | 145 | ₹ 0.2 0 % | 50.0K |
0 | ₹ 0 0.00 % | 147.5 | ₹ 0 0.00 % | 0 |
5.0K | ₹ 24.5 0 % | 150 | ₹ 0.25 16.67 % | 4.3L |
0 | ₹ 0 0.00 % | 152.5 | ₹ 0 0.00 % | 0 |
10.0K | ₹ 15.9 0 % | 155 | ₹ 0.45 0 % | 3.9L |
5.0K | ₹ 13.35 0 % | 157.5 | ₹ 0.6 7.69 % | 25.0K |
90.0K | ₹ 11.5 0 % | 160 | ₹ 0.85 10.53 % | 20.4L |
35.0K | ₹ 10.2 -3.03 % | 162.5 | ₹ 1.15 8 % | 5.0L |
1.5L | ₹ 8.1 -8 % | 165 | ₹ 1.6 8.57 % | 20.6L |
5.0K | ₹ 5 0 % | 167.5 | ₹ 2.15 14 % | 6.7L |
26.6L | ₹ 4.2 0 % | 170 | ₹ 2.8 17.65 % | 2.6L |
50.0K | ₹ 3.4 -19.3 % | 172.5 | ₹ 4.2 10.64 % | 15.5L |
1.3L | ₹ 2.35 -14.63 % | 175 | ₹ 5.4 13.6 % | 1.0L |
9.1L | ₹ 1.5 -3.45 % | 177.5 | ₹ 7.35 5.16 % | 3.0L |
3.1L | ₹ 1.05 -10.53 % | 180 | ₹ 9.25 9.76 % | 3.7L |
5.0L | ₹ 0.8 -14.29 % | 182.5 | ₹ 12.55 0 % | 1.4L |
16.1L | ₹ 0.5 0 % | 185 | ₹ 13.95 3.79 % | 50.0K |
2.4L | ₹ 0.35 0 % | 187.5 | ₹ 14.55 0 % | 5.0K |
30.0L | ₹ 0.35 0 % | 190 | ₹ 20 0 % | 50.0K |
40.0K | ₹ 0.25 0 % | 192.5 | ₹ 20.7 0 % | 5.0K |
12.9L | ₹ 0.2 0 % | 195 | ₹ 19.95 0 % | 5.0K |
25.0K | ₹ 0.3 0 % | 197.5 | ₹ 21.2 0 % | 5.0K |
17.4L | ₹ 0.2 0 % | 200 | ₹ 24.05 0 % | 10.0K |
0 | ₹ 0 0.00 % | 202.5 | ₹ 0 0.00 % | 0 |
65.0K | ₹ 0.15 0 % | 205 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 207.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 210 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 212.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 215 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 217.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 220 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 222.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 225 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 227.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 230 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 232.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 235 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 245 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 255 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
C
₹ 171.71 1.04
Popular stocks in India
Key Indices in NSE
Similar stocks