A
AXISBANK NSE
1175.00 1.70 0.14 %
Select Date : Jul 31
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 660 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 740 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 780 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 810 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 820 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 830 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 850 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 860 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 870 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 890 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 910 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 930 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 940 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 950 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 970 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 980 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 990 | ₹ 0 0.00 % | 0 |
625 | ₹ 180.2 22.24 % | 1,000 | ₹ 0.8 5.88 % | 1.4L |
0 | ₹ 0 0.00 % | 1,010 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,020 | ₹ 0.95 20.83 % | 46.3K |
0 | ₹ 0 0.00 % | 1,030 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,040 | ₹ 1.45 12.12 % | 1.2L |
0 | ₹ 0 0.00 % | 1,050 | ₹ 1.85 0 % | 1.1L |
625 | ₹ 162.5 0 % | 1,060 | ₹ 2.4 14.29 % | 3.7L |
0 | ₹ 0 0.00 % | 1,070 | ₹ 3.05 11.59 % | 75.0K |
0 | ₹ 0 0.00 % | 1,080 | ₹ 3.8 13.64 % | 1.4L |
3.1K | ₹ 95.65 -6.28 % | 1,090 | ₹ 5 10.71 % | 77.5K |
82.5K | ₹ 87 -0.75 % | 1,100 | ₹ 6.2 11.43 % | 9.6L |
5.0K | ₹ 75.5 0 % | 1,110 | ₹ 7.65 11.05 % | 64.4K |
16.3K | ₹ 69.85 0 % | 1,120 | ₹ 9.4 10.48 % | 2.5L |
1.3L | ₹ 62.5 -0.81 % | 1,130 | ₹ 11.65 8.27 % | 3.3L |
23.8K | ₹ 55.3 -0.36 % | 1,140 | ₹ 14.3 7.44 % | 2.2L |
2.4L | ₹ 48.65 -0.83 % | 1,150 | ₹ 17.05 7.84 % | 9.2L |
3.8L | ₹ 41.85 0.12 % | 1,160 | ₹ 20.7 6.55 % | 5.5L |
11.0L | ₹ 36 0.28 % | 1,170 | ₹ 24.55 6.83 % | 10.1L |
25.9L | ₹ 30.75 0.16 % | 1,180 | ₹ 29.5 4.84 % | 17.5L |
9.6L | ₹ 25.9 0.19 % | 1,190 | ₹ 34.5 4.7 % | 3.5L |
30.4L | ₹ 21.55 0.46 % | 1,200 | ₹ 40.05 3.96 % | 6.0L |
12.2L | ₹ 17.7 1.39 % | 1,210 | ₹ 46.25 4.15 % | 60.6K |
19.2L | ₹ 14.5 1.69 % | 1,220 | ₹ 52.65 3.84 % | 1.3L |
11.2L | ₹ 11.75 1.67 % | 1,230 | ₹ 60.15 2.91 % | 60.0K |
8.7L | ₹ 9.5 2.06 % | 1,240 | ₹ 67.55 3.02 % | 1.3L |
10.2L | ₹ 7.65 1.29 % | 1,250 | ₹ 76 3.61 % | 12.5K |
6.4L | ₹ 6.05 2.42 % | 1,260 | ₹ 84.2 1.58 % | 26.9K |
3.1L | ₹ 4.8 3.03 % | 1,270 | ₹ 93 0 % | 6.3K |
3.3L | ₹ 3.85 2.53 % | 1,280 | ₹ 100 0 % | 625 |
1.9L | ₹ 3.15 3.08 % | 1,290 | ₹ 66.9 0 % | 23.8K |
9.4L | ₹ 2.65 1.85 % | 1,300 | ₹ 121.05 0.86 % | 6.9K |
83.8K | ₹ 2.05 4.65 % | 1,310 | ₹ 94 0 % | 1.9K |
1.6L | ₹ 1.7 5.56 % | 1,320 | ₹ 141.95 0 % | 2.5K |
2.8L | ₹ 1.2 17.24 % | 1,330 | ₹ 0 0.00 % | 0 |
1.8L | ₹ 1.2 0 % | 1,340 | ₹ 118.35 0 % | 625 |
86.3K | ₹ 0.9 0 % | 1,350 | ₹ 145 -0.03 % | 16.9K |
53.1K | ₹ 0.75 0 % | 1,360 | ₹ 134 0 % | 625 |
0 | ₹ 0 0.00 % | 1,370 | ₹ 0 0.00 % | 0 |
11.9K | ₹ 0.45 10 % | 1,380 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,390 | ₹ 0 0.00 % | 0 |
50.0K | ₹ 0.5 -11.11 % | 1,400 | ₹ 219.7 -0.02 % | 4.4K |
0 | ₹ 0 0.00 % | 1,410 | ₹ 0 0.00 % | 0 |
10.0K | ₹ 0.3 14.29 % | 1,420 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,430 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,450 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,460 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,470 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,480 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,490 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,510 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,520 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,530 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,540 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,550 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,560 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,570 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,580 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,590 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,620 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,660 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,740 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,760 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
A
₹ 1175.00 1.70
Popular stocks in India
Key Indices in NSE
Similar stocks