T
TCS NSE
3604.00 -47.20 -1.29 %
Select Date : Apr 24
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 2,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,400 | ₹ 0.1 0 % | 4.4K |
7.8L | ₹ 0.05 98.18 % | 2,440 | ₹ 0 0.00 % | 0 |
9.2L | ₹ 1.3 78.33 % | 2,480 | ₹ 0.05 0 % | 37.9L |
4.2L | ₹ 6.55 2.24 % | 2,520 | ₹ 0.05 0 % | 71.5K |
1.1L | ₹ 11.85 -8.72 % | 2,560 | ₹ 0.05 95.65 % | 38.5K |
2.2K | ₹ 1.2K 0 % | 2,600 | ₹ 0.05 0 % | 11.4K |
66.0K | ₹ 16.95 -68.66 % | 2,640 | ₹ 0.05 91.67 % | 2.1L |
3.1L | ₹ 21 -75 % | 2,680 | ₹ 0.05 83.33 % | 71.5K |
71.5K | ₹ 26.55 -53.91 % | 2,720 | ₹ 0.05 0 % | 5.5K |
38.5K | ₹ 30.7 0 % | 2,760 | ₹ 0 0.00 % | 0 |
4.6K | ₹ 1.1K 20.4 % | 2,800 | ₹ 1.65 -10 % | 15.1K |
0 | ₹ 0 0.00 % | 2,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,880 | ₹ 0 0.00 % | 0 |
17.4K | ₹ 845 32.32 % | 2,900 | ₹ 2.15 0 % | 15.1K |
0 | ₹ 0 0.00 % | 2,920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,940 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,980 | ₹ 0 0.00 % | 0 |
700 | ₹ 650 0 % | 3,000 | ₹ 2.9 -1.75 % | 64.6K |
0 | ₹ 0 0.00 % | 3,020 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,040 | ₹ 0 0.00 % | 0 |
10.0K | ₹ 4.55 0 % | 3,050 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,060 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,080 | ₹ 0 0.00 % | 0 |
700 | ₹ 523 0 % | 3,100 | ₹ 3.95 -2.6 % | 1.1L |
0 | ₹ 0 0.00 % | 3,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,140 | ₹ 0 0.00 % | 0 |
30.1K | ₹ 5.15 0 % | 3,150 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,180 | ₹ 0 0.00 % | 0 |
350 | ₹ 422 0 % | 3,200 | ₹ 6.55 -3.15 % | 1.9L |
0 | ₹ 0 0.00 % | 3,220 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,240 | ₹ 8.15 -1.88 % | 6.5K |
1.2L | ₹ 8.7 -6.1 % | 3,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,260 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,280 | ₹ 0 0.00 % | 0 |
1.1K | ₹ 325 0 % | 3,300 | ₹ 12 -3.9 % | 2.8L |
0 | ₹ 0 0.00 % | 3,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,340 | ₹ 0 0.00 % | 0 |
4.2K | ₹ 288.1 0 % | 3,350 | ₹ 16.7 -2.45 % | 1.0L |
0 | ₹ 0 0.00 % | 3,360 | ₹ 17.9 -1.99 % | 34.8K |
0 | ₹ 0 0.00 % | 3,380 | ₹ 0 0.00 % | 0 |
7.0K | ₹ 245.95 0 % | 3,400 | ₹ 23.95 -3.46 % | 6.3L |
0 | ₹ 0 0.00 % | 3,420 | ₹ 27.3 -4.2 % | 32.0K |
0 | ₹ 0 0.00 % | 3,440 | ₹ 31.35 -0.16 % | 37.6K |
4.7K | ₹ 250.3 -0.06 % | 3,450 | ₹ 33.45 -1.83 % | 1.5L |
0 | ₹ 0 0.00 % | 3,460 | ₹ 36 -1.41 % | 43.4K |
0 | ₹ 0 0.00 % | 3,480 | ₹ 40.8 -0.87 % | 20.5K |
1.0L | ₹ 164.45 0.81 % | 3,500 | ₹ 46.4 -1.98 % | 5.4L |
2.5K | ₹ 150.8 0 % | 3,520 | ₹ 52.55 -0.86 % | 31.9K |
4.2K | ₹ 139 0 % | 3,540 | ₹ 59.3 -2.33 % | 79.1K |
38.7K | ₹ 130.75 0.8 % | 3,550 | ₹ 62.95 -2.03 % | 3.3L |
15.8K | ₹ 127.9 -0.63 % | 3,560 | ₹ 67.25 -1.66 % | 70.0K |
29.8K | ₹ 114.65 -0.13 % | 3,580 | ₹ 74.55 -0.74 % | 1.2L |
6.9L | ₹ 103.2 -0.19 % | 3,600 | ₹ 83.2 -1.03 % | 14.8L |
2.6L | ₹ 92.4 -0.16 % | 3,620 | ₹ 93.25 -1.41 % | 2.7L |
1.7L | ₹ 83.35 -0.91 % | 3,640 | ₹ 102.3 0.15 % | 1.9L |
5.2L | ₹ 79 -1.61 % | 3,650 | ₹ 109.95 -2.66 % | 2.8L |
1.1L | ₹ 74.35 -1.36 % | 3,660 | ₹ 114.2 -1.33 % | 60.9K |
92.6K | ₹ 66.1 -1.07 % | 3,680 | ₹ 126.15 -1.86 % | 41.0K |
12.4L | ₹ 58 0 % | 3,700 | ₹ 138.5 -2.06 % | 2.4L |
62.8K | ₹ 51.8 -1.77 % | 3,720 | ₹ 151.55 -0.73 % | 6.3K |
64.2K | ₹ 45.55 -2.02 % | 3,740 | ₹ 52.45 62.74 % | 47.8K |
3.0L | ₹ 42.55 -1.19 % | 3,750 | ₹ 172 -0.73 % | 69.1K |
44.5K | ₹ 39.4 0 % | 3,760 | ₹ 132.8 13.4 % | 17.0K |
53.5K | ₹ 34.55 -0.44 % | 3,780 | ₹ 0 0.00 % | 0 |
7.8L | ₹ 30.8 -1.82 % | 3,800 | ₹ 208.55 -0.34 % | 22.1K |
19.1K | ₹ 25.85 -0.39 % | 3,820 | ₹ 0 0.00 % | 0 |
17.0K | ₹ 23.1 -2.21 % | 3,840 | ₹ 0 0.00 % | 0 |
1.9L | ₹ 21.95 -5.28 % | 3,850 | ₹ 247.85 0 % | 10.8K |
10.3K | ₹ 19.45 -0.52 % | 3,860 | ₹ 0 0.00 % | 0 |
11.7K | ₹ 16.65 0 % | 3,880 | ₹ 0 0.00 % | 0 |
6.2L | ₹ 15.15 -3.06 % | 3,900 | ₹ 292.3 0.07 % | 16.3K |
33.8K | ₹ 12.95 -0.39 % | 3,920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,940 | ₹ 0 0.00 % | 0 |
1.8L | ₹ 10.35 -2.48 % | 3,950 | ₹ 307.55 0 % | 3.9K |
11.9K | ₹ 9.4 0 % | 3,960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,980 | ₹ 0 0.00 % | 0 |
5.8L | ₹ 7.45 -2.76 % | 4,000 | ₹ 386.95 -0.86 % | 11.6K |
0 | ₹ 0 0.00 % | 4,020 | ₹ 0 0.00 % | 0 |
12.1K | ₹ 5.35 0 % | 4,040 | ₹ 0 0.00 % | 0 |
1.1L | ₹ 5.05 -1 % | 4,050 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,060 | ₹ 11.4 11.28 % | 7.7K |
0 | ₹ 0 0.00 % | 4,080 | ₹ 57.65 86.09 % | 6.0K |
2.1L | ₹ 3.7 -4.23 % | 4,100 | ₹ 470.5 0 % | 1.2K |
15.8K | ₹ 0.05 99.12 % | 4,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,140 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,180 | ₹ 0 0.00 % | 0 |
76.8K | ₹ 2.7 -3.85 % | 4,200 | ₹ 525 0 % | 6.1K |
0 | ₹ 0 0.00 % | 4,220 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,260 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,280 | ₹ 0 0.00 % | 0 |
54.8K | ₹ 1.7 10.53 % | 4,300 | ₹ 679 -0.54 % | 1.8K |
0 | ₹ 0 0.00 % | 4,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,360 | ₹ 0 0.00 % | 0 |
44.5K | ₹ 1.45 0 % | 4,400 | ₹ 774.1 0 % | 700 |
0 | ₹ 0 0.00 % | 4,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,480 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,520 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,560 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,800 | ₹ 1.2K 0 % | 350 |
0 | ₹ 0 0.00 % | 4,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,960 | ₹ 0 0.00 % | 0 |
350 | ₹ 353 0 % | 5,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,040 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
T
₹ 3604.00 -47.20
Popular stocks in India
Key Indices in NSE
Similar stocks