M
MARUTI NSE
12431.00 305.00 2.52 %
Select Date : Jun 26
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 6,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,600 | ₹ 10.5 0 % | 150 |
0 | ₹ 0 0.00 % | 9,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,000 | ₹ 2.1 44.74 % | 1.4K |
0 | ₹ 0 0.00 % | 10,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,400 | ₹ 3.9 1.27 % | 1.6K |
0 | ₹ 0 0.00 % | 10,500 | ₹ 4 27.93 % | 5.5K |
0 | ₹ 0 0.00 % | 10,600 | ₹ 2.9 38.3 % | 5.2K |
0 | ₹ 0 0.00 % | 10,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,800 | ₹ 4 45.58 % | 13.6K |
0 | ₹ 0 0.00 % | 10,900 | ₹ 5.7 43.28 % | 8.4K |
100 | ₹ 1.1K 0 % | 11,000 | ₹ 8.25 41.7 % | 25.6K |
0 | ₹ 0 0.00 % | 11,100 | ₹ 10 43.34 % | 4.1K |
0 | ₹ 0 0.00 % | 11,200 | ₹ 11.9 48.15 % | 8.6K |
0 | ₹ 0 0.00 % | 11,300 | ₹ 14.95 49.06 % | 18.8K |
50 | ₹ 1.1K 0 % | 11,400 | ₹ 18.65 50.6 % | 13.4K |
300 | ₹ 740 -5.64 % | 11,500 | ₹ 21.75 54.55 % | 77.0K |
50 | ₹ 642.1 0 % | 11,600 | ₹ 27.65 55.26 % | 49.5K |
2.0K | ₹ 532.15 -0.87 % | 11,700 | ₹ 34.85 56 % | 40.0K |
1.1K | ₹ 672 -47.55 % | 11,800 | ₹ 44.3 56.57 % | 80.3K |
10.8K | ₹ 590.15 -54.21 % | 11,900 | ₹ 58.65 54.43 % | 48.2K |
51.5K | ₹ 504.25 -59.5 % | 12,000 | ₹ 73.25 54.67 % | 1.7L |
1.5L | ₹ 427.3 -65.65 % | 12,100 | ₹ 93.95 53.9 % | 93.0K |
2.1L | ₹ 352.4 -70.9 % | 12,200 | ₹ 122.05 51.34 % | 1.1L |
2.2L | ₹ 288 -78.83 % | 12,300 | ₹ 154.15 49.52 % | 94.8K |
2.6L | ₹ 229 -86.41 % | 12,400 | ₹ 196.6 46.31 % | 69.3K |
5.2L | ₹ 177.75 -91.75 % | 12,500 | ₹ 245 43.9 % | 44.9K |
2.0L | ₹ 137.75 -98.06 % | 12,600 | ₹ 309.65 39.4 % | 7.3K |
1.9L | ₹ 104.65 -98.2 % | 12,700 | ₹ 369.55 42.25 % | 1.6K |
2.0L | ₹ 79.3 -96.77 % | 12,800 | ₹ 448.25 20.03 % | 1.6K |
86.5K | ₹ 60.15 -94.35 % | 12,900 | ₹ 523.9 21.31 % | 750 |
3.3L | ₹ 44.6 -83.16 % | 13,000 | ₹ 605.8 30.59 % | 6.3K |
41.5K | ₹ 34.95 -85.41 % | 13,100 | ₹ 0 0.00 % | 0 |
55.4K | ₹ 24.45 -70.98 % | 13,200 | ₹ 0 0.00 % | 0 |
31.7K | ₹ 18.3 -63.39 % | 13,300 | ₹ 0 0.00 % | 0 |
27.4K | ₹ 14.6 -68.79 % | 13,400 | ₹ 0 0.00 % | 0 |
58.4K | ₹ 10.85 -49.66 % | 13,500 | ₹ 1.3K 0 % | 50 |
43.3K | ₹ 7.3 -53.68 % | 13,600 | ₹ 0 0.00 % | 0 |
9.9K | ₹ 5.8 -41.46 % | 13,700 | ₹ 0 0.00 % | 0 |
1.9K | ₹ 5.3 -32.5 % | 13,800 | ₹ 0 0.00 % | 0 |
100 | ₹ 2.95 35.87 % | 13,900 | ₹ 0 0.00 % | 0 |
14.2K | ₹ 5.05 -34.67 % | 14,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,100 | ₹ 0 0.00 % | 0 |
4.8K | ₹ 3.6 -30.91 % | 14,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,300 | ₹ 0 0.00 % | 0 |
150 | ₹ 2.65 14.52 % | 14,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,500 | ₹ 0 0.00 % | 0 |
100 | ₹ 9.95 0 % | 14,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,700 | ₹ 0 0.00 % | 0 |
600 | ₹ 3 0 % | 14,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 16,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 16,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 16,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 16,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 16,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 17,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 17,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 17,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 17,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 17,800 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
M
₹ 12431.00 305.00
Popular stocks in India
Key Indices in NSE
Similar stocks