M
MARUTI NSE
11790.55 69.25 0.59 %
Select Date : Jan 30
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 6,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,200 | ₹ 2 0 % | 1.6K |
0 | ₹ 0 0.00 % | 9,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,400 | ₹ 2.5 18.03 % | 12.2K |
0 | ₹ 0 0.00 % | 9,500 | ₹ 3.5 7.89 % | 2.3K |
0 | ₹ 0 0.00 % | 9,600 | ₹ 3.25 35 % | 12.1K |
0 | ₹ 0 0.00 % | 9,700 | ₹ 4.05 10 % | 200 |
0 | ₹ 0 0.00 % | 9,800 | ₹ 4.6 29.23 % | 1.4K |
0 | ₹ 0 0.00 % | 9,900 | ₹ 6.05 14.18 % | 450 |
50 | ₹ 1.3K 0 % | 10,000 | ₹ 7.2 3.36 % | 21.6K |
0 | ₹ 0 0.00 % | 10,100 | ₹ 8.95 -4.68 % | 1.1K |
0 | ₹ 0 0.00 % | 10,200 | ₹ 8.2 26.46 % | 4.0K |
250 | ₹ 671.95 0 % | 10,300 | ₹ 9.85 27.57 % | 5.3K |
100 | ₹ 859 0 % | 10,400 | ₹ 11.9 20.93 % | 5.3K |
100 | ₹ 1.3K 0 % | 10,500 | ₹ 13.4 22.09 % | 27.4K |
50 | ₹ 1.2K 0 % | 10,600 | ₹ 15.3 25.73 % | 38.0K |
100 | ₹ 1.2K -10.91 % | 10,700 | ₹ 17.45 26.83 % | 36.8K |
250 | ₹ 1.0K -7.91 % | 10,800 | ₹ 20.6 26.95 % | 66.6K |
100 | ₹ 929 -4.15 % | 10,900 | ₹ 24.7 26.05 % | 46.1K |
5.7K | ₹ 877 -12.52 % | 11,000 | ₹ 30.1 26.59 % | 1.8L |
100 | ₹ 737.35 -4.89 % | 11,100 | ₹ 37.15 25.85 % | 55.9K |
2.1K | ₹ 692.55 -13.44 % | 11,200 | ₹ 46.05 26.61 % | 80.3K |
4.5K | ₹ 611 -14.08 % | 11,300 | ₹ 58.05 26.47 % | 1.0L |
1.1K | ₹ 533.95 -18.66 % | 11,400 | ₹ 74.9 25.4 % | 1.9L |
26.4K | ₹ 449.15 -16.89 % | 11,500 | ₹ 96 24.85 % | 3.6L |
35.8K | ₹ 373.95 -18.7 % | 11,600 | ₹ 124 24.09 % | 2.2L |
2.4L | ₹ 312.55 -20.65 % | 11,700 | ₹ 159.4 22.11 % | 4.3L |
6.8L | ₹ 251.35 -20.46 % | 11,800 | ₹ 200.95 20.7 % | 4.0L |
3.7L | ₹ 200.2 -20.38 % | 11,900 | ₹ 248 19.75 % | 99.6K |
12.7L | ₹ 158.3 -22 % | 12,000 | ₹ 303.2 19.49 % | 75.0K |
1.9L | ₹ 125.9 -25.4 % | 12,100 | ₹ 369.8 17.22 % | 13.9K |
2.6L | ₹ 95 -23.86 % | 12,200 | ₹ 435 16.46 % | 1.0K |
1.6L | ₹ 74.05 -23.73 % | 12,300 | ₹ 510 15 % | 50 |
1.8L | ₹ 57.75 -26.78 % | 12,400 | ₹ 619.5 -34.67 % | 150 |
4.7L | ₹ 43.9 -24.36 % | 12,500 | ₹ 685 11.5 % | 3.3K |
1.4L | ₹ 34.7 -27.81 % | 12,600 | ₹ 0 0.00 % | 0 |
73.5K | ₹ 27 -27.66 % | 12,700 | ₹ 772.6 0 % | 250 |
1.1L | ₹ 21.25 -28.01 % | 12,800 | ₹ 1.9K 0 % | 50 |
78.0K | ₹ 16.6 -22.51 % | 12,900 | ₹ 0 0.00 % | 0 |
2.0L | ₹ 13.9 -23.01 % | 13,000 | ₹ 1.2K 6.06 % | 150 |
53.8K | ₹ 10.8 -20 % | 13,100 | ₹ 0 0.00 % | 0 |
55.4K | ₹ 9.35 -23.84 % | 13,200 | ₹ 1.4K 0 % | 50 |
32.1K | ₹ 7.6 -7.04 % | 13,300 | ₹ 0 0.00 % | 0 |
84.0K | ₹ 7.05 -14.63 % | 13,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 13,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 13,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 13,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 13,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 13,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 16,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 16,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 16,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 16,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 16,800 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
M
₹ 11790.55 69.25
Popular stocks in India
Key Indices in NSE
Similar stocks