G
GLENMARK NSE
2175.00 271.00 14.23 %
Select Date : Jul 31
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 1,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,260 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,320 | ₹ 0.4 11.11 % | 3.4K |
0 | ₹ 0 0.00 % | 1,340 | ₹ 0 0.00 % | 0 |
2.6K | ₹ 342.5 0 % | 1,360 | ₹ 0 0.00 % | 0 |
375 | ₹ 322 0 % | 1,380 | ₹ 0 0.00 % | 0 |
6.4K | ₹ 254.8 0 % | 1,400 | ₹ 0.8 0 % | 1.1K |
0 | ₹ 0 0.00 % | 1,420 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,440 | ₹ 1.45 0 % | 375 |
0 | ₹ 0 0.00 % | 1,460 | ₹ 1.8 0 % | 16.5K |
0 | ₹ 0 0.00 % | 1,480 | ₹ 1.5 0 % | 12.8K |
750 | ₹ 328 0 % | 1,500 | ₹ 1.75 -9.37 % | 2.9L |
375 | ₹ 150 0 % | 1,520 | ₹ 2.05 -13.89 % | 2.6K |
375 | ₹ 147 0 % | 1,540 | ₹ 2 2.44 % | 23.3K |
375 | ₹ 211.45 0 % | 1,560 | ₹ 3.3 1.49 % | 21.8K |
0 | ₹ 0 0.00 % | 1,580 | ₹ 2.3 9.8 % | 27.0K |
26.3K | ₹ 568 0 % | 1,600 | ₹ 2.85 -3.64 % | 6.8L |
750 | ₹ 146.65 0 % | 1,620 | ₹ 3.1 0 % | 3.0L |
375 | ₹ 530 0 % | 1,640 | ₹ 3.4 0 % | 7.0L |
750 | ₹ 511.1 0.86 % | 1,660 | ₹ 3.05 8.96 % | 4.5L |
2.3K | ₹ 225.2 0 % | 1,680 | ₹ 3.95 -2.6 % | 3.4L |
99.4K | ₹ 482.45 1.04 % | 1,700 | ₹ 4.1 -3.8 % | 23.9L |
19.5K | ₹ 468.55 0.69 % | 1,720 | ₹ 4.5 -1.12 % | 4.3L |
64.5K | ₹ 435.05 1.73 % | 1,740 | ₹ 4.8 4 % | 4.9L |
59.3K | ₹ 424.15 -0.07 % | 1,760 | ₹ 5.7 0 % | 10.6L |
95.3K | ₹ 405 -1.16 % | 1,780 | ₹ 6.1 -2.52 % | 4.5L |
7.0L | ₹ 380 2.79 % | 1,800 | ₹ 6.7 -1.52 % | 30.4L |
88.1K | ₹ 367.7 -1.74 % | 1,820 | ₹ 7.35 0 % | 5.8L |
1.6L | ₹ 342.45 1.21 % | 1,840 | ₹ 7.95 3.64 % | 8.9L |
3.1L | ₹ 323.75 0.95 % | 1,860 | ₹ 8.75 5.41 % | 9.6L |
2.6L | ₹ 305.05 -0.83 % | 1,880 | ₹ 10.2 0.97 % | 9.7L |
28.9L | ₹ 288.75 -0.19 % | 1,900 | ₹ 10.75 3.15 % | 76.3L |
4.3L | ₹ 267.2 -0.68 % | 1,920 | ₹ 11.8 9.92 % | 7.7L |
6.1L | ₹ 250 0.77 % | 1,940 | ₹ 15.05 0.66 % | 5.7L |
6.6L | ₹ 229.95 1.05 % | 1,960 | ₹ 17.1 3.66 % | 11.4L |
2.3L | ₹ 210.55 3.7 % | 1,980 | ₹ 20 1.96 % | 7.0L |
66.2L | ₹ 202 1.1 % | 2,000 | ₹ 22.6 3.42 % | 1.2 cr |
2.8L | ₹ 177.65 1.63 % | 2,020 | ₹ 25.75 5.68 % | 12.2L |
8.0L | ₹ 167.15 2.08 % | 2,040 | ₹ 32 -0.47 % | 3.3L |
1.9L | ₹ 149.55 5.2 % | 2,060 | ₹ 34.9 4.77 % | 15.0L |
18.8L | ₹ 136.25 2.29 % | 2,080 | ₹ 40.4 3.23 % | 18.7L |
1.1 cr | ₹ 124.5 3.86 % | 2,100 | ₹ 46 3.26 % | 1.2 cr |
22.0L | ₹ 111.75 2.95 % | 2,120 | ₹ 51.7 3.54 % | 9.7L |
18.6L | ₹ 97.95 2.44 % | 2,140 | ₹ 56.95 5.4 % | 17.5L |
23.9L | ₹ 85.75 2.83 % | 2,160 | ₹ 64.1 6.22 % | 14.3L |
80.3L | ₹ 73.5 5.1 % | 2,180 | ₹ 74.5 2.87 % | 16.2L |
1.3 cr | ₹ 63.15 5.25 % | 2,200 | ₹ 85 0.76 % | 50.1L |
7.3L | ₹ 56.65 1.39 % | 2,220 | ₹ 97.15 1.47 % | 1.0L |
7.6L | ₹ 47.65 6.66 % | 2,240 | ₹ 114 -0.04 % | 22.9K |
4.9L | ₹ 41.5 6.43 % | 2,260 | ₹ 128 -3.39 % | 27.8K |
9.1L | ₹ 36.15 3.21 % | 2,280 | ₹ 142 -2.2 % | 13.1K |
1.6 cr | ₹ 31.35 5.43 % | 2,300 | ₹ 155.25 -2.85 % | 4.9L |
2.4L | ₹ 27.5 1.79 % | 2,320 | ₹ 154.4 0 % | 6.0K |
2.4L | ₹ 23 6.5 % | 2,340 | ₹ 0 0.00 % | 0 |
7.5L | ₹ 20 2.68 % | 2,360 | ₹ 208 -0.8 % | 750 |
21.1L | ₹ 17.2 4.71 % | 2,380 | ₹ 0 0.00 % | 0 |
29.2L | ₹ 15.25 3.48 % | 2,400 | ₹ 261.15 0 % | 375 |
0 | ₹ 0 0.00 % | 2,420 | ₹ 0 0.00 % | 0 |
2.6L | ₹ 11.4 5.39 % | 2,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,460 | ₹ 0 0.00 % | 0 |
3.2L | ₹ 9.8 1.01 % | 2,480 | ₹ 299 0 % | 2.6K |
0 | ₹ 0 0.00 % | 2,500 | ₹ 0 0.00 % | 0 |
3.8L | ₹ 7.8 1.27 % | 2,520 | ₹ 338.35 0 % | 750 |
0 | ₹ 0 0.00 % | 2,540 | ₹ 0 0.00 % | 0 |
13.0L | ₹ 6.05 8.33 % | 2,560 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,580 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,620 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,660 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,920 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
G
₹ 2175.00 271.00
Popular stocks in India
Key Indices in NSE
Similar stocks