D
DIXON NSE
15102.65 169.00 1.13 %
Select Date : Feb 27
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 7,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,750 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,750 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 11,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 11,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 11,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 11,750 | ₹ 0 0.00 % | 0 |
50 | ₹ 1.8K 0 % | 12,000 | ₹ 40.8 20.7 % | 67.0K |
0 | ₹ 0 0.00 % | 12,250 | ₹ 0 0.00 % | 0 |
250 | ₹ 2.0K 0 % | 12,500 | ₹ 62.5 22.02 % | 53.4K |
250 | ₹ 2.1K 0 % | 12,750 | ₹ 71.95 25.67 % | 12.4K |
22.4K | ₹ 2.1K -12.07 % | 13,000 | ₹ 102 15.21 % | 1.1L |
1.4K | ₹ 1.9K 0 % | 13,250 | ₹ 124.4 16.68 % | 15.4K |
150 | ₹ 1.7K -17.92 % | 13,500 | ₹ 160 14.23 % | 60.7K |
300 | ₹ 1.7K -30.85 % | 13,750 | ₹ 205 10.91 % | 40.5K |
52.6K | ₹ 1.2K -10.4 % | 14,000 | ₹ 260.65 11.13 % | 1.5L |
1.9K | ₹ 1.1K -12.19 % | 14,250 | ₹ 335.95 7.77 % | 66.4K |
40.1K | ₹ 886.85 -12.06 % | 14,500 | ₹ 405.5 10.13 % | 1.2L |
54.5K | ₹ 734.8 -12.85 % | 14,750 | ₹ 501.9 10.43 % | 82.7K |
4.0L | ₹ 600 -12.77 % | 15,000 | ₹ 625.8 9.94 % | 2.0L |
2.5L | ₹ 500 -15.89 % | 15,250 | ₹ 758.05 10.82 % | 72.8K |
3.9L | ₹ 396.05 -13.51 % | 15,500 | ₹ 907.9 18.34 % | 38.6K |
1.0L | ₹ 322.65 -15.34 % | 15,750 | ₹ 1.0K 19.81 % | 4.2K |
6.0L | ₹ 263.8 -17.11 % | 16,000 | ₹ 1.3K 8.76 % | 12.2K |
43.3K | ₹ 205 -13.45 % | 16,250 | ₹ 1.8K 0 % | 150 |
1.7L | ₹ 165.9 -13.32 % | 16,500 | ₹ 1.6K 14.69 % | 500 |
37.1K | ₹ 132.8 -13.36 % | 16,750 | ₹ 2.0K 30.41 % | 100 |
2.5L | ₹ 107 -11.57 % | 17,000 | ₹ 2.1K 16.09 % | 850 |
31.8K | ₹ 86.75 -12.74 % | 17,250 | ₹ 2.6K 0 % | 400 |
95.2K | ₹ 71.6 -13.92 % | 17,500 | ₹ 2.7K 0.47 % | 1.1K |
9.3K | ₹ 58.35 -11.14 % | 17,750 | ₹ 3.0K 0 % | 100 |
1.0L | ₹ 48.9 -8.79 % | 18,000 | ₹ 3.0K 9.12 % | 1.4K |
1.8K | ₹ 35.05 -13.61 % | 18,250 | ₹ 0 0.00 % | 0 |
28.7K | ₹ 34 -6.08 % | 18,500 | ₹ 3.6K 0 % | 50 |
50 | ₹ 42.45 0 % | 18,750 | ₹ 4.0K 0 % | 100 |
35.1K | ₹ 27.5 -6.38 % | 19,000 | ₹ 4.6K 0 % | 650 |
50 | ₹ 23.5 0 % | 19,250 | ₹ 4.3K 0 % | 50 |
8.0K | ₹ 23.4 -11.69 % | 19,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 19,750 | ₹ 0 0.00 % | 0 |
42.1K | ₹ 21.95 -6.55 % | 20,000 | ₹ 3.0K 0 % | 50 |
0 | ₹ 0 0.00 % | 20,250 | ₹ 0 0.00 % | 0 |
1.8K | ₹ 11.5 28.13 % | 20,500 | ₹ 0 0.00 % | 0 |
4.4K | ₹ 17.7 -6.63 % | 21,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 21,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 22,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 22,500 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
D
₹ 15102.65 169.00
Popular stocks in India
Key Indices in NSE
Similar stocks