B
BOSCHLTD NSE
35865.00 65.00 0.18 %
Select Date : Jul 31
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 19,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 19,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 20,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 20,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 21,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 21,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 22,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 22,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 23,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 23,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 23,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 23,750 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 24,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 24,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 24,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 24,750 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 25,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 25,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 25,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 25,750 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 26,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 26,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 26,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 26,750 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 27,000 | ₹ 14 0 % | 50 |
0 | ₹ 0 0.00 % | 27,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 27,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 27,750 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 28,000 | ₹ 16.05 0 % | 225 |
0 | ₹ 0 0.00 % | 28,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 28,500 | ₹ 20.1 0 % | 25 |
0 | ₹ 0 0.00 % | 28,750 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 29,000 | ₹ 22 0 % | 175 |
0 | ₹ 0 0.00 % | 29,250 | ₹ 23.95 0 % | 450 |
0 | ₹ 0 0.00 % | 29,500 | ₹ 28.95 0 % | 75 |
0 | ₹ 0 0.00 % | 29,750 | ₹ 25.05 0 % | 75 |
225 | ₹ 5.5K 1.4 % | 30,000 | ₹ 37.85 0 % | 6.3K |
0 | ₹ 0 0.00 % | 30,250 | ₹ 45 0 % | 300 |
25 | ₹ 2.6K 0 % | 30,500 | ₹ 47.95 0 % | 1.4K |
0 | ₹ 0 0.00 % | 30,750 | ₹ 67.75 0 % | 550 |
25 | ₹ 1.4K 0 % | 31,000 | ₹ 58.35 6.11 % | 825 |
0 | ₹ 0 0.00 % | 31,250 | ₹ 0 0.00 % | 0 |
75 | ₹ 4.0K 0 % | 31,500 | ₹ 83.65 -10.21 % | 75 |
75 | ₹ 1.6K 0 % | 31,750 | ₹ 87 0 % | 350 |
2.4K | ₹ 3.5K 0 % | 32,000 | ₹ 92 12.38 % | 1.3K |
450 | ₹ 1.9K 0 % | 32,250 | ₹ 111.3 0 % | 275 |
125 | ₹ 2.9K 0 % | 32,500 | ₹ 130 7.28 % | 50 |
175 | ₹ 2.3K 0 % | 32,750 | ₹ 161.05 -2.35 % | 750 |
175 | ₹ 2.7K 0 % | 33,000 | ₹ 183 5.74 % | 600 |
25 | ₹ 2.5K 0 % | 33,250 | ₹ 223.6 2.14 % | 2.6K |
600 | ₹ 2.2K 0 % | 33,500 | ₹ 260 2.03 % | 325 |
250 | ₹ 2.0K 0 % | 33,750 | ₹ 260 18.07 % | 25 |
1.8K | ₹ 1.9K 0 % | 34,000 | ₹ 363.05 1.92 % | 725 |
25 | ₹ 1.5K 0 % | 34,250 | ₹ 453.5 -2.45 % | 925 |
525 | ₹ 1.5K 0 % | 34,500 | ₹ 530 -3.33 % | 150 |
400 | ₹ 1.2K 0 % | 34,750 | ₹ 605 0.06 % | 50 |
200 | ₹ 1.1K 4.95 % | 35,000 | ₹ 707.45 -1.48 % | 850 |
4.1K | ₹ 1.1K 0 % | 35,250 | ₹ 810 -1.35 % | 1.9K |
125 | ₹ 925.75 -1.67 % | 35,500 | ₹ 991.45 -5.15 % | 175 |
750 | ₹ 810 -0.74 % | 35,750 | ₹ 1.1K -6.67 % | 150 |
5.0K | ₹ 699 0.37 % | 36,000 | ₹ 1.2K 0 % | 5.5K |
800 | ₹ 618.95 -1.25 % | 36,250 | ₹ 1.4K -0.83 % | 200 |
2.5K | ₹ 525.6 0.97 % | 36,500 | ₹ 1.5K 0 % | 225 |
25 | ₹ 464.95 -1.58 % | 36,750 | ₹ 0 0.00 % | 0 |
3.8K | ₹ 395.55 0.21 % | 37,000 | ₹ 1.8K 0 % | 150 |
50 | ₹ 340 1.21 % | 37,250 | ₹ 2.1K -0.5 % | 175 |
1.3K | ₹ 302.25 -4.19 % | 37,500 | ₹ 0 0.00 % | 0 |
50 | ₹ 253.3 6.86 % | 37,750 | ₹ 2.4K 0 % | 50 |
1.9K | ₹ 223 -5.21 % | 38,000 | ₹ 0 0.00 % | 0 |
2.1K | ₹ 178.4 5.71 % | 38,250 | ₹ 0 0.00 % | 0 |
950 | ₹ 171.75 -5.11 % | 38,500 | ₹ 0 0.00 % | 0 |
975 | ₹ 150.75 0 % | 38,750 | ₹ 0 0.00 % | 0 |
3.4K | ₹ 135 -5.63 % | 39,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 39,250 | ₹ 0 0.00 % | 0 |
250 | ₹ 116 -12.51 % | 39,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 39,750 | ₹ 0 0.00 % | 0 |
3.4K | ₹ 82.25 -5.92 % | 40,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 40,250 | ₹ 0 0.00 % | 0 |
10.2K | ₹ 70 -8.86 % | 40,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 40,750 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 41,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 41,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 41,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 41,750 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 42,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 42,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 42,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 42,750 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 43,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 43,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 43,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 43,750 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 44,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 44,250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 44,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 44,750 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 45,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 45,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 46,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 46,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 47,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 47,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 48,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 48,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 49,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 49,500 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
B
₹ 35865.00 65.00
Popular stocks in India
Key Indices in NSE
Similar stocks