B
BALKRISIND NSE
2655 -73.90 -2.71 %
Select Date : Jan 30
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 1,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,480 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,520 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,560 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,940 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,980 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,020 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,060 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,140 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,180 | ₹ 0 0.00 % | 0 |
600 | ₹ 502 27.21 % | 2,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,220 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,260 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,280 | ₹ 0 0.00 % | 0 |
600 | ₹ 380 0 % | 2,300 | ₹ 4.9 -512.5 % | 19.2K |
0 | ₹ 0 0.00 % | 2,320 | ₹ 1.9 0 % | 4.5K |
0 | ₹ 0 0.00 % | 2,340 | ₹ 6.35 -58.75 % | 20.1K |
0 | ₹ 0 0.00 % | 2,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,380 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,400 | ₹ 12.1 -414.89 % | 71.4K |
0 | ₹ 0 0.00 % | 2,420 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,440 | ₹ 14.6 -294.59 % | 25.2K |
0 | ₹ 0 0.00 % | 2,460 | ₹ 7.75 0.64 % | 1.5K |
0 | ₹ 0 0.00 % | 2,480 | ₹ 0 0.00 % | 0 |
3.0K | ₹ 310.8 0 % | 2,500 | ₹ 24.5 -228.86 % | 1.7L |
0 | ₹ 0 0.00 % | 2,520 | ₹ 30.15 -238.76 % | 25.2K |
300 | ₹ 125.4 0 % | 2,540 | ₹ 30.25 -195.12 % | 13.5K |
600 | ₹ 111.85 0 % | 2,560 | ₹ 13.1 0 % | 8.7K |
5.7K | ₹ 115.1 32.79 % | 2,580 | ₹ 37.2 -108.99 % | 16.8K |
11.1K | ₹ 96 41.36 % | 2,600 | ₹ 52.25 -144.73 % | 3.2L |
2.4K | ₹ 91.25 34.68 % | 2,620 | ₹ 23.05 0 % | 6.0K |
300 | ₹ 125 0 % | 2,640 | ₹ 40 3.5 % | 9.3K |
4.2K | ₹ 73.55 -109.54 % | 2,650 | ₹ 0 0.00 % | 0 |
43.2K | ₹ 70.75 39.53 % | 2,660 | ₹ 39.85 0 % | 9.6K |
22.2K | ₹ 58.7 43.64 % | 2,680 | ₹ 99.4 -117.27 % | 49.8K |
2.1L | ₹ 49.9 39.62 % | 2,700 | ₹ 104 -96.78 % | 1.3L |
39.6K | ₹ 42.5 41.62 % | 2,720 | ₹ 117.3 -85.75 % | 21.6K |
61.8K | ₹ 39.45 37.48 % | 2,740 | ₹ 96 -30.52 % | 1.2K |
300 | ₹ 85.5 0 % | 2,750 | ₹ 0 0.00 % | 0 |
30.6K | ₹ 35 37.11 % | 2,760 | ₹ 149.3 -82.07 % | 2.7K |
28.5K | ₹ 26 42.86 % | 2,780 | ₹ 118.1 -14.38 % | 1.2K |
2.8L | ₹ 23 42.07 % | 2,800 | ₹ 181.5 -64.33 % | 3.9K |
29.1K | ₹ 19.25 38.6 % | 2,820 | ₹ 120.6 0 % | 6.9K |
28.8K | ₹ 16.4 43.35 % | 2,840 | ₹ 140.05 0 % | 6.0K |
46.8K | ₹ 16.15 36.17 % | 2,850 | ₹ 124.2 0 % | 900 |
18.3K | ₹ 13.25 43.74 % | 2,860 | ₹ 184.35 -50.61 % | 300 |
26.4K | ₹ 10.95 37.43 % | 2,880 | ₹ 202.65 0 % | 2.4K |
1.1L | ₹ 12 18.37 % | 2,900 | ₹ 270 -76.47 % | 600 |
36.9K | ₹ 7.15 46.24 % | 2,920 | ₹ 0 0.00 % | 0 |
13.2K | ₹ 5.75 42.5 % | 2,940 | ₹ 128.4 0 % | 2.7K |
19.2K | ₹ 5.2 42.22 % | 2,950 | ₹ 109.65 0 % | 300 |
13.2K | ₹ 5.25 39.31 % | 2,960 | ₹ 119.9 0 % | 600 |
900 | ₹ 4.4 0 % | 2,980 | ₹ 0 0.00 % | 0 |
5.8L | ₹ 3.8 30.28 % | 3,000 | ₹ 368.25 -33.91 % | 300 |
33.3K | ₹ 3.7 -4.23 % | 3,020 | ₹ 0 0.00 % | 0 |
7.2K | ₹ 3.5 0 % | 3,040 | ₹ 0 0.00 % | 0 |
1.5K | ₹ 2.5 18.03 % | 3,050 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,060 | ₹ 0 0.00 % | 0 |
300 | ₹ 2 0 % | 3,080 | ₹ 0 0.00 % | 0 |
1.0L | ₹ 2.05 28.07 % | 3,100 | ₹ 286 0 % | 900 |
33.3K | ₹ 2 25.93 % | 3,120 | ₹ 0 0.00 % | 0 |
66.0K | ₹ 2.05 22.64 % | 3,140 | ₹ 0 0.00 % | 0 |
39.6K | ₹ 1.6 38.46 % | 3,150 | ₹ 0 0.00 % | 0 |
8.7K | ₹ 1.5 33.33 % | 3,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,180 | ₹ 0 0.00 % | 0 |
4.5K | ₹ 1.25 -4.17 % | 3,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,220 | ₹ 0 0.00 % | 0 |
19.5K | ₹ 1.2 -9.09 % | 3,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,260 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,300 | ₹ 0 0.00 % | 0 |
3.3K | ₹ 0.25 -66.67 % | 3,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,340 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,380 | ₹ 0 0.00 % | 0 |
4.5K | ₹ 0.35 61.11 % | 3,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,420 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,460 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,480 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,520 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,540 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,560 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,580 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,620 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,240 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
B
₹ 2655 -73.90
Popular stocks in India
Key Indices in NSE
Similar stocks