A
ADANIENT NSE
3098.85 -38.35 -1.22 %
Select Date : Oct 31
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 1,680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,340 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,380 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,400 | ₹ 8.2 -1.23 % | 27.9K |
0 | ₹ 0 0.00 % | 2,420 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,460 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,480 | ₹ 0 0.00 % | 0 |
8.7K | ₹ 560.7 0.63 % | 2,500 | ₹ 9.5 1.55 % | 43.2K |
0 | ₹ 0 0.00 % | 2,520 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,540 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,560 | ₹ 11.35 2.16 % | 16.2K |
0 | ₹ 0 0.00 % | 2,580 | ₹ 0 0.00 % | 0 |
300 | ₹ 545.15 0 % | 2,600 | ₹ 12.1 2.02 % | 82.2K |
0 | ₹ 0 0.00 % | 2,620 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,640 | ₹ 14.7 0 % | 4.5K |
0 | ₹ 0 0.00 % | 2,660 | ₹ 0 0.00 % | 0 |
600 | ₹ 427.85 0 % | 2,680 | ₹ 15.75 -0.32 % | 8.1K |
1.8K | ₹ 442.4 0 % | 2,700 | ₹ 14.45 7.37 % | 1.3L |
5.4K | ₹ 476.4 -2.34 % | 2,720 | ₹ 15.65 0.32 % | 3.6K |
0 | ₹ 0 0.00 % | 2,740 | ₹ 0 0.00 % | 0 |
1.2K | ₹ 393.85 0 % | 2,750 | ₹ 0 0.00 % | 0 |
300 | ₹ 383.55 0 % | 2,760 | ₹ 17.2 0 % | 11.7K |
900 | ₹ 367.25 0 % | 2,780 | ₹ 18.1 0 % | 3.6K |
1.2K | ₹ 344.4 0 % | 2,800 | ₹ 18.95 0.26 % | 1.2L |
300 | ₹ 326.75 0 % | 2,820 | ₹ 20.9 0 % | 2.1K |
4.2K | ₹ 355.6 -0.28 % | 2,840 | ₹ 20.5 0 % | 1.8K |
2.4K | ₹ 359.7 -4.79 % | 2,850 | ₹ 0 0.00 % | 0 |
2.1K | ₹ 295.35 0 % | 2,860 | ₹ 22.15 -0.91 % | 2.7K |
1.2K | ₹ 269.2 0 % | 2,880 | ₹ 23.6 0 % | 5.7K |
19.8K | ₹ 244.7 0 % | 2,900 | ₹ 24.7 0 % | 3.0L |
300 | ₹ 249.8 0 % | 2,920 | ₹ 28.2 0 % | 6.9K |
900 | ₹ 214.75 0 % | 2,940 | ₹ 30.55 0 % | 16.8K |
1.5K | ₹ 204.2 0 % | 2,950 | ₹ 29.6 0.67 % | 82.2K |
1.5K | ₹ 198.25 0 % | 2,960 | ₹ 30.95 1.43 % | 30.3K |
1.2K | ₹ 186.9 0 % | 2,980 | ₹ 33.6 0.88 % | 87.0K |
2.0L | ₹ 154.7 -0.95 % | 3,000 | ₹ 37.55 0 % | 5.9L |
1.2K | ₹ 151.1 0 % | 3,020 | ₹ 35.65 13.05 % | 20.7K |
600 | ₹ 131.85 0 % | 3,040 | ₹ 44.5 4.71 % | 30.0K |
30.0K | ₹ 115.7 0 % | 3,050 | ₹ 48.5 2.81 % | 70.8K |
7.8K | ₹ 109.55 1.53 % | 3,060 | ₹ 52.65 1.22 % | 41.1K |
19.5K | ₹ 97.3 0 % | 3,080 | ₹ 58.45 2.75 % | 57.9K |
6.6L | ₹ 85 0 % | 3,100 | ₹ 67.95 0 % | 6.3L |
2.2L | ₹ 74.65 -0.2 % | 3,120 | ₹ 76.65 0 % | 1.2L |
2.3L | ₹ 65.05 0 % | 3,140 | ₹ 86.9 0 % | 1.6L |
4.7L | ₹ 60.35 0 % | 3,150 | ₹ 92.6 0 % | 1.7L |
1.7L | ₹ 55.95 0 % | 3,160 | ₹ 99.45 0 % | 31.5K |
1.3L | ₹ 49.5 0 % | 3,180 | ₹ 112.45 -0.63 % | 25.8K |
15.1L | ₹ 43.1 0 % | 3,200 | ₹ 126.4 -1.24 % | 1.5L |
81.0K | ₹ 37.35 0 % | 3,220 | ₹ 140.1 0.53 % | 5.1K |
56.4K | ₹ 33.1 0 % | 3,240 | ₹ 142.35 0 % | 600 |
2.0L | ₹ 30.65 0 % | 3,250 | ₹ 162 0 % | 3.9K |
15.9K | ₹ 31.65 -10.09 % | 3,260 | ₹ 169.8 0 % | 300 |
36.9K | ₹ 24.65 0 % | 3,280 | ₹ 179.5 0 % | 900 |
6.1L | ₹ 22.35 0 % | 3,300 | ₹ 199.25 0 % | 3.0K |
21.0K | ₹ 20.1 1.23 % | 3,320 | ₹ 206.65 0 % | 8.1K |
0 | ₹ 0 0.00 % | 3,340 | ₹ 167.95 8.35 % | 3.3K |
600 | ₹ 230 0 % | 3,350 | ₹ 0 0.00 % | 0 |
38.4K | ₹ 16.4 0 % | 3,360 | ₹ 237.6 0 % | 6.6K |
66.0K | ₹ 15 -3.45 % | 3,380 | ₹ 259.55 0 % | 900 |
3.4L | ₹ 13.4 0 % | 3,400 | ₹ 292.8 0.2 % | 2.1K |
21.0K | ₹ 12.95 0 % | 3,420 | ₹ 281.55 0 % | 300 |
2.1K | ₹ 11 0 % | 3,440 | ₹ 279.6 0 % | 1.5K |
6.9K | ₹ 10.5 0 % | 3,460 | ₹ 293.2 0 % | 300 |
3.9K | ₹ 10.15 -4.1 % | 3,480 | ₹ 339.55 0 % | 300 |
2.2L | ₹ 9 -1.69 % | 3,500 | ₹ 385 0 % | 3.6K |
6.3K | ₹ 8 0 % | 3,520 | ₹ 330 0 % | 300 |
0 | ₹ 0 0.00 % | 3,540 | ₹ 0 0.00 % | 0 |
4.5K | ₹ 7.05 0 % | 3,560 | ₹ 405 0 % | 300 |
300 | ₹ 6.9 0 % | 3,580 | ₹ 0 0.00 % | 0 |
1.1L | ₹ 6.2 -0.81 % | 3,600 | ₹ 485 0 % | 1.5K |
900 | ₹ 6.25 0 % | 3,620 | ₹ 0 0.00 % | 0 |
26.7K | ₹ 5.4 -1.89 % | 3,640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,660 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,740 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,780 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,820 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,860 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,480 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,520 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
A
₹ 3098.85 -38.35
Popular stocks in India
Key Indices in NSE
Similar stocks