A
ADANIENT NSE
2420 19.75 0.82 %
Select Date : Jan 30
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 1,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,480 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,520 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,560 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,620 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,660 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,740 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,780 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,800 | ₹ 5 0 % | 30.9K |
0 | ₹ 0 0.00 % | 1,820 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,860 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,920 | ₹ 7.25 0 % | 600 |
0 | ₹ 0 0.00 % | 1,940 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,960 | ₹ 9.7 0.51 % | 40.8K |
0 | ₹ 0 0.00 % | 1,980 | ₹ 0 0.00 % | 0 |
600 | ₹ 461 0 % | 2,000 | ₹ 11 4.76 % | 3.0L |
0 | ₹ 0 0.00 % | 2,020 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,040 | ₹ 13.25 4.33 % | 26.7K |
0 | ₹ 0 0.00 % | 2,060 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,080 | ₹ 15.5 1.27 % | 42.0K |
300 | ₹ 366 0 % | 2,100 | ₹ 16.1 9.8 % | 1.4L |
0 | ₹ 0 0.00 % | 2,120 | ₹ 30 0 % | 300 |
0 | ₹ 0 0.00 % | 2,140 | ₹ 0 0.00 % | 0 |
300 | ₹ 400 0 % | 2,160 | ₹ 40.9 0 % | 300 |
0 | ₹ 0 0.00 % | 2,180 | ₹ 0 0.00 % | 0 |
2.7K | ₹ 245.1 0 % | 2,200 | ₹ 25.35 6.8 % | 3.4L |
1.2K | ₹ 213.55 0 % | 2,220 | ₹ 28.75 3.52 % | 64.2K |
4.8K | ₹ 198.35 0 % | 2,240 | ₹ 31.7 14.44 % | 10.5K |
2.7K | ₹ 197.35 0 % | 2,260 | ₹ 34.35 6.53 % | 50.1K |
3.9K | ₹ 176.4 0 % | 2,280 | ₹ 38.7 7.97 % | 5.1K |
30.6K | ₹ 175 -3.09 % | 2,300 | ₹ 41.65 7.55 % | 3.0L |
7.5K | ₹ 155 -0.81 % | 2,320 | ₹ 46.9 9.46 % | 67.8K |
23.1K | ₹ 142.85 -3.18 % | 2,340 | ₹ 52.05 9.71 % | 79.5K |
45.6K | ₹ 132.15 -4.3 % | 2,360 | ₹ 58.6 5.33 % | 75.3K |
71.1K | ₹ 118.45 -3.86 % | 2,380 | ₹ 66 5.31 % | 75.0K |
9.6L | ₹ 107.1 -3.73 % | 2,400 | ₹ 72 7.46 % | 8.8L |
5.1L | ₹ 92.35 0 % | 2,420 | ₹ 81 7.06 % | 1.7L |
5.0L | ₹ 81.3 0 % | 2,440 | ₹ 91.15 5.05 % | 3.9L |
2.8L | ₹ 75.6 -4.06 % | 2,460 | ₹ 100.3 6.78 % | 1.2L |
2.4L | ₹ 65.6 -2.1 % | 2,480 | ₹ 112.8 5.73 % | 9.6K |
11.2L | ₹ 56.4 0 % | 2,500 | ₹ 123.5 2.83 % | 98.1K |
1.1L | ₹ 51.6 -4.14 % | 2,520 | ₹ 140.15 1.23 % | 2.4K |
0 | ₹ 0 0.00 % | 2,540 | ₹ 161.9 2.09 % | 5.4K |
72.3K | ₹ 37.7 0 % | 2,560 | ₹ 171.85 0.89 % | 900 |
1.8K | ₹ 119.5 0 % | 2,580 | ₹ 189.3 0 % | 900 |
4.7L | ₹ 28.65 0 % | 2,600 | ₹ 201.25 -0.2 % | 25.2K |
0 | ₹ 0 0.00 % | 2,620 | ₹ 0 0.00 % | 0 |
45.9K | ₹ 22.95 -4.79 % | 2,640 | ₹ 240.7 -0.42 % | 600 |
0 | ₹ 0 0.00 % | 2,660 | ₹ 0 0.00 % | 0 |
59.4K | ₹ 17.75 -9.23 % | 2,680 | ₹ 0 0.00 % | 0 |
5.6L | ₹ 15.9 -7.43 % | 2,700 | ₹ 293.6 -0.32 % | 7.8K |
0 | ₹ 0 0.00 % | 2,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,740 | ₹ 0 0.00 % | 0 |
1.2L | ₹ 10.85 -4.83 % | 2,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,780 | ₹ 0 0.00 % | 0 |
6.4L | ₹ 7.9 0 % | 2,800 | ₹ 372 3.07 % | 34.8K |
0 | ₹ 0 0.00 % | 2,820 | ₹ 0 0.00 % | 0 |
1.8K | ₹ 42.95 0 % | 2,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,860 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,900 | ₹ 0 0.00 % | 0 |
2.7K | ₹ 4.65 0 % | 2,920 | ₹ 550 0 % | 1.2K |
0 | ₹ 0 0.00 % | 2,940 | ₹ 0 0.00 % | 0 |
1.7L | ₹ 4.05 -5.19 % | 2,960 | ₹ 524.4 1 % | 1.8K |
0 | ₹ 0 0.00 % | 2,980 | ₹ 0 0.00 % | 0 |
3.6L | ₹ 4.1 -3.8 % | 3,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,020 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,060 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,140 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,180 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,220 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,480 | ₹ 0 0.00 % | 0 |
3.9K | ₹ 1.95 0 % | 3,520 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,560 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,840 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
A
₹ 2420 19.75
Popular stocks in India
Key Indices in NSE
Similar stocks