A
ADANIENT NSE
2437.50 12.20 0.5 %
Select Date : May 29
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 1,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,480 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,520 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,560 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,620 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,660 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,740 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,780 | ₹ 0 0.00 % | 0 |
600 | ₹ 464 0 % | 1,800 | ₹ 1.6 0 % | 1.2K |
0 | ₹ 0 0.00 % | 1,820 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,860 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,880 | ₹ 2.6 -15.56 % | 1.5K |
0 | ₹ 0 0.00 % | 1,900 | ₹ 2.35 18.97 % | 9.3K |
0 | ₹ 0 0.00 % | 1,920 | ₹ 3 0 % | 8.7K |
0 | ₹ 0 0.00 % | 1,940 | ₹ 3 0 % | 2.1K |
0 | ₹ 0 0.00 % | 1,960 | ₹ 3.3 7.04 % | 10.5K |
0 | ₹ 0 0.00 % | 1,980 | ₹ 3.7 21.28 % | 300 |
7.2K | ₹ 396 0 % | 2,000 | ₹ 4.25 11.46 % | 36.9K |
0 | ₹ 0 0.00 % | 2,020 | ₹ 4.85 12.61 % | 300 |
0 | ₹ 0 0.00 % | 2,040 | ₹ 5.4 10 % | 21.9K |
0 | ₹ 0 0.00 % | 2,060 | ₹ 5.95 11.85 % | 7.2K |
0 | ₹ 0 0.00 % | 2,080 | ₹ 6.7 12.42 % | 2.7K |
600 | ₹ 346 -1.78 % | 2,100 | ₹ 7.3 12.57 % | 75.6K |
0 | ₹ 0 0.00 % | 2,120 | ₹ 8.45 9.63 % | 11.4K |
2.1K | ₹ 152.95 0 % | 2,140 | ₹ 9.1 13.74 % | 44.7K |
900 | ₹ 219.2 0 % | 2,160 | ₹ 10.45 10.68 % | 15.9K |
2.1K | ₹ 256.2 0 % | 2,180 | ₹ 12.3 5.02 % | 11.1K |
300 | ₹ 262.6 -5.1 % | 2,200 | ₹ 12.75 10.84 % | 1.7L |
900 | ₹ 219.55 6.93 % | 2,220 | ₹ 14.7 10.64 % | 18.6K |
300 | ₹ 203.6 4.99 % | 2,240 | ₹ 16.5 10.57 % | 39.6K |
2.7K | ₹ 215 -9.39 % | 2,260 | ₹ 19 7.77 % | 61.5K |
9.3K | ₹ 198 -11.83 % | 2,280 | ₹ 21.2 9.79 % | 51.6K |
85.2K | ₹ 172.5 -6.58 % | 2,300 | ₹ 24.1 9.74 % | 3.4L |
14.1K | ₹ 152 -3.93 % | 2,320 | ₹ 27.65 9.64 % | 1.2L |
17.7K | ₹ 141.8 -8.49 % | 2,340 | ₹ 32 9.86 % | 1.2L |
46.8K | ₹ 124.5 -7.1 % | 2,360 | ₹ 36.95 10.64 % | 2.2L |
1.2L | ₹ 111.8 -8.65 % | 2,380 | ₹ 43.35 10.16 % | 2.9L |
8.0L | ₹ 98.4 -7.72 % | 2,400 | ₹ 50.6 9.07 % | 12.9L |
6.0L | ₹ 86.45 -8.13 % | 2,420 | ₹ 58.6 8.51 % | 5.0L |
7.6L | ₹ 75.35 -7.95 % | 2,440 | ₹ 67.4 8.86 % | 3.7L |
10.9L | ₹ 66 -9.73 % | 2,460 | ₹ 77.1 9.08 % | 1.8L |
2.6L | ₹ 56.15 -8.5 % | 2,480 | ₹ 87 9.33 % | 49.5K |
18.2L | ₹ 48.2 -8.07 % | 2,500 | ₹ 99.4 8.26 % | 61.8K |
2.2L | ₹ 40.05 -6.23 % | 2,520 | ₹ 111 8.42 % | 36.0K |
1.8L | ₹ 33.1 -5.92 % | 2,540 | ₹ 127.9 4.05 % | 3.3K |
1.9L | ₹ 28.25 -4.44 % | 2,560 | ₹ 133.75 8.77 % | 2.4K |
2.1L | ₹ 23.95 -9.11 % | 2,580 | ₹ 152.35 9.8 % | 2.7K |
14.4L | ₹ 19.6 -8.59 % | 2,600 | ₹ 169 6.27 % | 17.4K |
1.4L | ₹ 16.4 -7.54 % | 2,620 | ₹ 196.05 0 % | 1.5K |
1.1L | ₹ 14.25 -9.62 % | 2,640 | ₹ 280.05 0 % | 3.9K |
35.4K | ₹ 11.4 -3.17 % | 2,660 | ₹ 222 0 % | 6.0K |
71.4K | ₹ 10.4 -10.05 % | 2,680 | ₹ 258.85 0 % | 600 |
7.5L | ₹ 8.9 -9.2 % | 2,700 | ₹ 249.9 8.18 % | 2.4K |
45.3K | ₹ 7.45 -8.76 % | 2,720 | ₹ 262.75 0 % | 4.5K |
1.3L | ₹ 6.5 -12.07 % | 2,740 | ₹ 0 0.00 % | 0 |
1.9L | ₹ 5.6 -8.74 % | 2,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,780 | ₹ 319 0.84 % | 66.3K |
0 | ₹ 0 0.00 % | 2,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,820 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,860 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,940 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,980 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,020 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,060 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,400 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
A
₹ 2437.50 12.20
Popular stocks in India
Key Indices in NSE
Similar stocks