U
ULTRACEMCO NSE
11458 67.65 0.59 %
Select Date : Jan 30
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 5,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 8,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 9,800 | ₹ 19 82.16 % | 100 |
0 | ₹ 0 0.00 % | 9,900 | ₹ 0 0.00 % | 0 |
2.0K | ₹ 1.5K 0 % | 10,000 | ₹ 17 -8.28 % | 3.0K |
0 | ₹ 0 0.00 % | 10,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,400 | ₹ 44.6 0 % | 200 |
100 | ₹ 1.0K 19.6 % | 10,500 | ₹ 32.8 12.42 % | 4.5K |
0 | ₹ 0 0.00 % | 10,600 | ₹ 43.45 10.23 % | 6.0K |
100 | ₹ 1.1K 0 % | 10,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,800 | ₹ 70.4 5.76 % | 4.6K |
0 | ₹ 0 0.00 % | 10,900 | ₹ 0 0.00 % | 0 |
1.8K | ₹ 588 -3.08 % | 11,000 | ₹ 101.65 13.49 % | 22.4K |
350 | ₹ 516.6 5.21 % | 11,100 | ₹ 123.8 14.74 % | 2.3K |
1.9K | ₹ 476.8 9.34 % | 11,200 | ₹ 147.75 15.4 % | 11.7K |
2.6K | ₹ 400.8 -3.09 % | 11,300 | ₹ 187.8 11.93 % | 7.9K |
59.1K | ₹ 345.85 -9.67 % | 11,400 | ₹ 227.55 12.87 % | 29.7K |
49.3K | ₹ 287.4 -8.33 % | 11,500 | ₹ 272.6 9.53 % | 41.9K |
30.6K | ₹ 238.2 -7.86 % | 11,600 | ₹ 327.95 7.36 % | 3.6K |
12.7K | ₹ 199.6 -8.89 % | 11,700 | ₹ 400 3.05 % | 250 |
7.0K | ₹ 167 -12.91 % | 11,800 | ₹ 482.55 -1.79 % | 1.4K |
7.7K | ₹ 135 -10.16 % | 11,900 | ₹ 555 -5.82 % | 500 |
63.1K | ₹ 109.4 -9.24 % | 12,000 | ₹ 591.9 6.05 % | 7.3K |
6.4K | ₹ 89.2 -10.88 % | 12,100 | ₹ 0 0.00 % | 0 |
9.9K | ₹ 74.5 -13.31 % | 12,200 | ₹ 0 0.00 % | 0 |
3.0K | ₹ 61.45 -11.63 % | 12,300 | ₹ 0 0.00 % | 0 |
50 | ₹ 63 0 % | 12,400 | ₹ 0 0.00 % | 0 |
22.8K | ₹ 41.3 -0.12 % | 12,500 | ₹ 1.1K -6 % | 150 |
850 | ₹ 34.05 39.14 % | 12,600 | ₹ 0 0.00 % | 0 |
400 | ₹ 54 0 % | 12,700 | ₹ 0 0.00 % | 0 |
1.1K | ₹ 26.45 81.7 % | 12,800 | ₹ 0.05 100 % | 4.8K |
0 | ₹ 0 0.00 % | 12,900 | ₹ 0 0.00 % | 0 |
9.8K | ₹ 18.8 1.05 % | 13,000 | ₹ 0.05 100 % | 1.8K |
100 | ₹ 67.3 0 % | 13,100 | ₹ 0 0.00 % | 0 |
50 | ₹ 15.95 67.08 % | 13,200 | ₹ 0.15 99.99 % | 4.8K |
0 | ₹ 0 0.00 % | 13,300 | ₹ 0 0.00 % | 0 |
300 | ₹ 12.15 82.12 % | 13,400 | ₹ 0.05 100 % | 1.3K |
0 | ₹ 0 0.00 % | 13,500 | ₹ 0 0.00 % | 0 |
3.3K | ₹ 281.7 -373.84 % | 13,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 13,700 | ₹ 152.45 0 % | 2.2K |
0 | ₹ 0 0.00 % | 13,800 | ₹ 0.05 100 % | 3.3K |
0 | ₹ 0 0.00 % | 13,900 | ₹ 0 0.00 % | 0 |
5.5K | ₹ 347.95 1.37 % | 14,000 | ₹ 0.05 0 % | 3.7L |
0 | ₹ 0 0.00 % | 14,100 | ₹ 0 0.00 % | 0 |
7.8K | ₹ 319.5 -1.38 % | 14,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 14,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 15,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 16,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 16,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 16,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 16,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 16,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 17,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 17,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 17,400 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
U
₹ 11458 67.65
Popular stocks in India
Key Indices in NSE
Similar stocks