N
NESTLEIND NSE
2258 0.20 0.01 %
Select Date : Dec 26
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 1,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,480 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,520 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,540 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,560 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,580 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,620 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,640 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,660 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,740 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,780 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,820 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,860 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,940 | ₹ 0 0.00 % | 0 |
200 | ₹ 271.5 0 % | 1,960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 1,980 | ₹ 0 0.00 % | 0 |
200 | ₹ 263.9 0 % | 2,000 | ₹ 1.65 0 % | 77.6K |
0 | ₹ 0 0.00 % | 2,020 | ₹ 3.5 0 % | 1.0K |
200 | ₹ 212 0 % | 2,040 | ₹ 3 0 % | 3.8K |
0 | ₹ 0 0.00 % | 2,060 | ₹ 3.15 0 % | 2.2K |
0 | ₹ 0 0.00 % | 2,080 | ₹ 3.4 0 % | 32.2K |
1.8K | ₹ 172 0 % | 2,100 | ₹ 4.35 0 % | 2.3L |
1.6K | ₹ 145 0 % | 2,120 | ₹ 5.55 0 % | 36.6K |
200 | ₹ 127.7 0 % | 2,140 | ₹ 6.7 0 % | 72.2K |
1.2K | ₹ 110.95 0 % | 2,160 | ₹ 8.85 0 % | 1.3L |
1.8K | ₹ 93.05 0 % | 2,180 | ₹ 11.05 0 % | 71.6K |
1.7L | ₹ 80.8 0 % | 2,200 | ₹ 14.85 0 % | 4.9L |
60.2K | ₹ 69.15 0 % | 2,220 | ₹ 19.25 1.03 % | 1.5L |
3.8L | ₹ 51.8 0 % | 2,240 | ₹ 26.35 0 % | 2.2L |
5.5L | ₹ 40.8 0 % | 2,260 | ₹ 34.35 0 % | 1.6L |
2.9L | ₹ 30.65 0 % | 2,280 | ₹ 43.05 0 % | 67.8K |
9.1L | ₹ 22.75 0 % | 2,300 | ₹ 54.2 0 % | 1.1L |
2.0L | ₹ 16.6 0 % | 2,320 | ₹ 73.25 0 % | 200 |
2.1L | ₹ 11.75 0 % | 2,340 | ₹ 79.6 0.31 % | 4.8K |
2.2L | ₹ 8.5 0 % | 2,360 | ₹ 120.35 0 % | 600 |
2.2L | ₹ 6.4 0 % | 2,380 | ₹ 113.5 0 % | 200 |
3.3L | ₹ 4.8 0 % | 2,400 | ₹ 136 -1.34 % | 7.0K |
54.0K | ₹ 3.65 0 % | 2,420 | ₹ 157.55 0 % | 200 |
3.8K | ₹ 2.7 0 % | 2,440 | ₹ 190 0 % | 200 |
2.2K | ₹ 1.65 0 % | 2,460 | ₹ 0 0.00 % | 0 |
200 | ₹ 2.1 0 % | 2,480 | ₹ 0.05 99.74 % | 15 |
18.4K | ₹ 1.5 14.29 % | 2,500 | ₹ 225 0 % | 200 |
800 | ₹ 1.35 0 % | 2,520 | ₹ 0 0.00 % | 0 |
200 | ₹ 2.2 0 % | 2,540 | ₹ 248 0 % | 1.0K |
400 | ₹ 2.45 0 % | 2,560 | ₹ 269 0 % | 1.0K |
0 | ₹ 0 0.00 % | 2,580 | ₹ 0 0.00 % | 0 |
4.4K | ₹ 0.85 0 % | 2,600 | ₹ 320 0 % | 200 |
0 | ₹ 0 0.00 % | 2,620 | ₹ 0 0.00 % | 0 |
200 | ₹ 0.3 0 % | 2,640 | ₹ 354 0 % | 200 |
0 | ₹ 0 0.00 % | 2,660 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,680 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,720 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,740 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,760 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,780 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,820 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,840 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,860 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,880 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,920 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,940 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,960 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 2,980 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,040 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,080 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,360 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 3,480 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
N
₹ 2258 0.20
Popular stocks in India
Key Indices in NSE
Similar stocks