N
NATIONALUM NSE
193.6 -0.19 -0.1 %
Select Date : Jan 30
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 110 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 115 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 125 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 130 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 135 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 140 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 145 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 150 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 155 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 160 | ₹ 1 0 % | 3.8K |
0 | ₹ 0 0.00 % | 165 | ₹ 0 0.00 % | 0 |
48.8K | ₹ 27.85 0 % | 170 | ₹ 0.05 0 % | 97.5K |
30.0K | ₹ 15.35 0 % | 175 | ₹ 0.05 0 % | 45.0K |
60.0K | ₹ 13.5 0 % | 180 | ₹ 0.05 0 % | 1.2L |
6.5L | ₹ 8.5 0 % | 185 | ₹ 0.05 0 % | 5.2L |
11.4L | ₹ 3.4 0 % | 190 | ₹ 0.05 0 % | 23.2L |
19.1L | ₹ 0.05 83.33 % | 195 | ₹ 3.2 -30.61 % | 8.1L |
8.6L | ₹ 0.05 0 % | 197.5 | ₹ 3.75 3.85 % | 1.1L |
15.6L | ₹ 0.05 0 % | 200 | ₹ 6.2 6.06 % | 6.9L |
2.6L | ₹ 0.05 0 % | 202.5 | ₹ 10.5 0 % | 75.0K |
16.5L | ₹ 0.05 0 % | 205 | ₹ 11.15 4.29 % | 1.3L |
4.1L | ₹ 0.05 0 % | 207.5 | ₹ 14.1 0 % | 22.5K |
15.5L | ₹ 0.05 0 % | 210 | ₹ 16.4 1.8 % | 19.8L |
33.8K | ₹ 0.05 0 % | 212.5 | ₹ 19.5 0 % | 41.3K |
5.3L | ₹ 0.05 0 % | 215 | ₹ 21.15 2.76 % | 6.5L |
37.5K | ₹ 0.05 0 % | 217.5 | ₹ 22.25 0 % | 15.0K |
4.3L | ₹ 0.05 0 % | 220 | ₹ 26.5 0.38 % | 3.4L |
26.3K | ₹ 0.05 0 % | 222.5 | ₹ 28.4 0 % | 41.3K |
75.0K | ₹ 0.05 0 % | 225 | ₹ 31.75 0 % | 37.5K |
22.5K | ₹ 0.05 0 % | 227.5 | ₹ 33.5 0 % | 18.8K |
1.6L | ₹ 0.05 0 % | 230 | ₹ 38.85 -2.37 % | 1.9L |
1.1L | ₹ 0.05 0 % | 232.5 | ₹ 40.35 0 % | 60.0K |
22.5K | ₹ 0.05 0 % | 235 | ₹ 43.2 0 % | 60.0K |
11.3K | ₹ 0.1 0 % | 237.5 | ₹ 0 0.00 % | 0 |
2.4L | ₹ 0.05 0 % | 240 | ₹ 48.85 -2.52 % | 1.0L |
11.3K | ₹ 0.05 0 % | 245 | ₹ 52.35 0 % | 7.5K |
7.5K | ₹ 0.2 0 % | 247.5 | ₹ 0 0.00 % | 0 |
33.8K | ₹ 0.05 0 % | 250 | ₹ 57.45 0 % | 2.0L |
7.5K | ₹ 0.05 0 % | 252.5 | ₹ 0 0.00 % | 0 |
33.8K | ₹ 0.05 0 % | 255 | ₹ 0 0.00 % | 0 |
7.5K | ₹ 0.15 0 % | 257.5 | ₹ 0 0.00 % | 0 |
15.0K | ₹ 0.05 0 % | 260 | ₹ 67 0 % | 15.0K |
3.8K | ₹ 0.15 0 % | 265 | ₹ 0 0.00 % | 0 |
11.3K | ₹ 0.05 0 % | 270 | ₹ 0 0.00 % | 0 |
3.8K | ₹ 0.05 0 % | 275 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 285 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 290 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 310 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
N
₹ 193.6 -0.19
Popular stocks in India
Key Indices in NSE
Similar stocks