G
GAIL NSE
208.88 2.15 1.04 %
Select Date : Dec 26
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 95 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 105 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 110 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 115 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 120 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 125 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 130 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 132.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 135 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 137.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 140 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 142.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 145 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 147.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 150 | ₹ 0.1 0 % | 9.2K |
0 | ₹ 0 0.00 % | 152.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 155 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 157.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 160 | ₹ 0.1 0 % | 13.7K |
0 | ₹ 0 0.00 % | 162.5 | ₹ 0.1 0 % | 4.6K |
0 | ₹ 0 0.00 % | 165 | ₹ 0.15 0 % | 22.9K |
0 | ₹ 0 0.00 % | 167.5 | ₹ 0 0.00 % | 0 |
4.6K | ₹ 37.85 0 % | 170 | ₹ 0.15 0 % | 1.5L |
0 | ₹ 0 0.00 % | 172.5 | ₹ 0.4 0 % | 13.7K |
0 | ₹ 0 0.00 % | 175 | ₹ 0.25 0 % | 1.7L |
0 | ₹ 0 0.00 % | 177.5 | ₹ 0.35 0 % | 68.6K |
4.6K | ₹ 29.8 0 % | 180 | ₹ 0.3 0 % | 14.8L |
18.3K | ₹ 19.2 0 % | 182.5 | ₹ 0.35 0 % | 2.1L |
45.8K | ₹ 24.6 0 % | 185 | ₹ 0.4 11.11 % | 12.5L |
50.3K | ₹ 19.95 -2.31 % | 187.5 | ₹ 0.55 0 % | 5.9L |
4.9L | ₹ 20.1 0.74 % | 190 | ₹ 0.7 0 % | 33.9L |
22.9K | ₹ 18.1 0 % | 192.5 | ₹ 0.85 5.56 % | 16.5L |
4.3L | ₹ 15.2 0.65 % | 195 | ₹ 1.15 0 % | 38.8L |
1.3L | ₹ 13.3 -0.38 % | 197.5 | ₹ 1.5 0 % | 23.9L |
39.7L | ₹ 11.05 1.34 % | 200 | ₹ 2 0 % | 71.8L |
10.7L | ₹ 9.3 1.06 % | 202.5 | ₹ 2.6 1.89 % | 31.0L |
69.5L | ₹ 7.6 1.3 % | 205 | ₹ 3.45 0 % | 71.9L |
57.6L | ₹ 6.25 0 % | 207.5 | ₹ 4.55 -1.11 % | 36.6L |
2.2 cr | ₹ 4.95 1 % | 210 | ₹ 5.7 0.87 % | 51.6L |
44.4L | ₹ 3.9 1.27 % | 212.5 | ₹ 7.05 1.4 % | 6.2L |
92.4L | ₹ 2.95 3.28 % | 215 | ₹ 8.85 -0.57 % | 4.4L |
20.0L | ₹ 2.35 2.08 % | 217.5 | ₹ 10.35 0 % | 32.0K |
88.6L | ₹ 1.8 2.7 % | 220 | ₹ 12.45 0 % | 3.3L |
22.1L | ₹ 1.4 3.45 % | 222.5 | ₹ 14.45 0 % | 64.0K |
32.1L | ₹ 1.1 0 % | 225 | ₹ 16.35 0 % | 2.0L |
2.0L | ₹ 0.85 0 % | 227.5 | ₹ 19 0 % | 41.2K |
30.1L | ₹ 0.65 7.14 % | 230 | ₹ 21.2 0 % | 1.3L |
3.0L | ₹ 0.55 0 % | 232.5 | ₹ 24.3 0 % | 13.7K |
21.8L | ₹ 0.45 0 % | 235 | ₹ 26 0 % | 45.8K |
0 | ₹ 0 0.00 % | 237.5 | ₹ 0 0.00 % | 0 |
9.9L | ₹ 0.25 0 % | 240 | ₹ 30.75 0 % | 45.8K |
0 | ₹ 0 0.00 % | 242.5 | ₹ 0 0.00 % | 0 |
2.4L | ₹ 0.25 0 % | 245 | ₹ 35 0 % | 18.3K |
0 | ₹ 0 0.00 % | 247.5 | ₹ 0 0.00 % | 0 |
5.5L | ₹ 0.2 0 % | 250 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 252.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 255 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 257.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 260 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 262.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 265 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 267.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 270 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 272.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 275 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 277.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 280 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 285 | ₹ 0 0.00 % | 0 |
7.2K | ₹ 89.3 0 % | 290 | ₹ 0.05 0 % | 55.8K |
0 | ₹ 0 0.00 % | 295 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 300 | ₹ 0.05 0 % | 7.2K |
0 | ₹ 0 0.00 % | 305 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 310 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 315 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
G
₹ 208.88 2.15
Popular stocks in India
Key Indices in NSE
Similar stocks