B
BPCL NSE
298.2 -7.65 -2.5 %
Select Date : Nov 28
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 150 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 170 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 180 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 190 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 205 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 210 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 215 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 220 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 225 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 230 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 235 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 240 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 245 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 250 | ₹ 0.2 20 % | 37.8K |
0 | ₹ 0 0.00 % | 255 | ₹ 0 0.00 % | 0 |
7.2K | ₹ 50 0 % | 260 | ₹ 0.5 -11.11 % | 4.8L |
3.6K | ₹ 37.9 0 % | 265 | ₹ 0.65 0 % | 2.7L |
9.0K | ₹ 28.7 0 % | 270 | ₹ 0.85 5.56 % | 9.5L |
5.4K | ₹ 24.4 0 % | 275 | ₹ 1.15 11.54 % | 10.5L |
61.2K | ₹ 20.3 0 % | 280 | ₹ 1.8 0 % | 30.0L |
1.1L | ₹ 16.15 -1.57 % | 285 | ₹ 2.45 5.77 % | 26.3L |
9.3L | ₹ 12.3 -2.07 % | 290 | ₹ 3.65 2.67 % | 72.1L |
25.3L | ₹ 8.95 -2.29 % | 295 | ₹ 5.25 3.67 % | 61.2L |
98.8L | ₹ 6.05 0 % | 300 | ₹ 7.7 0 % | 1.2 cr |
76.1L | ₹ 3.95 0 % | 305 | ₹ 10.3 2.83 % | 57.1L |
90.3L | ₹ 2.5 -2.04 % | 310 | ₹ 13.65 4.88 % | 23.7L |
42.9L | ₹ 1.55 0 % | 315 | ₹ 17.85 2.46 % | 5.9L |
71.6L | ₹ 1 0 % | 320 | ₹ 22.05 2.86 % | 5.6L |
28.6L | ₹ 0.7 -7.69 % | 325 | ₹ 28.05 0 % | 88.2K |
20.3L | ₹ 0.5 0 % | 330 | ₹ 32.65 0 % | 82.8K |
5.4L | ₹ 0.35 12.5 % | 335 | ₹ 33.05 0 % | 3.6K |
8.5L | ₹ 0.35 0 % | 340 | ₹ 42.3 0 % | 18.0K |
1.3L | ₹ 0.35 0 % | 345 | ₹ 33.05 0 % | 3.6K |
5.0L | ₹ 0.25 0 % | 350 | ₹ 51.75 0 % | 16.2K |
36.0K | ₹ 0.3 0 % | 355 | ₹ 44.2 0 % | 3.6K |
3.6L | ₹ 0.15 25 % | 360 | ₹ 49.9 0 % | 3.6K |
23.4K | ₹ 0.25 0 % | 365 | ₹ 53 0 % | 1.8K |
54.0K | ₹ 0.15 0 % | 370 | ₹ 56.5 0 % | 10.8K |
7.2K | ₹ 0.3 0 % | 375 | ₹ 60.2 0 % | 5.4K |
21.6K | ₹ 0.1 0 % | 380 | ₹ 65.8 0 % | 1.8K |
41.4K | ₹ 0.2 0 % | 385 | ₹ 0 0.00 % | 0 |
1.8K | ₹ 0.05 0 % | 390 | ₹ 87 0 % | 48.6K |
0 | ₹ 0 0.00 % | 395 | ₹ 0 0.00 % | 0 |
14.4K | ₹ 0.1 0 % | 400 | ₹ 96 0 % | 36.0K |
0 | ₹ 0 0.00 % | 405 | ₹ 0 0.00 % | 0 |
1.8K | ₹ 0.1 0 % | 410 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 415 | ₹ 0 0.00 % | 0 |
1.8K | ₹ 0.15 0 % | 420 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 430 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 440 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 450 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 460 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 470 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
B
₹ 298.2 -7.65
Popular stocks in India
Key Indices in NSE
Similar stocks