B
BANKBARODA NSE
248.50 7.17 2.97 %
Select Date : Jul 31
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 135 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 140 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 145 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 150 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 155 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 160 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 165 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 167.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 170 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 172.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 175 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 177.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 180 | ₹ 0 0.00 % | 0 |
87.8K | ₹ 0.05 0 % | 181.65 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 182.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 185 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 187.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 190 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 192.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 195 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 197.5 | ₹ 0 0.00 % | 0 |
11.7K | ₹ 50 0 % | 200 | ₹ 0.15 0 % | 1.2L |
0 | ₹ 0 0.00 % | 202.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 205 | ₹ 0.2 0 % | 23.4K |
0 | ₹ 0 0.00 % | 207.5 | ₹ 0 0.00 % | 0 |
52.6K | ₹ 40.6 0 % | 210 | ₹ 0.3 0 % | 3.4L |
11.7K | ₹ 36.5 0 % | 211.65 | ₹ 0.35 0 % | 1.3L |
0 | ₹ 0 0.00 % | 212.5 | ₹ 0.35 0 % | 73.1K |
2.9K | ₹ 21.6 0 % | 215 | ₹ 0.5 0 % | 81.9K |
2.9K | ₹ 0.5 0 % | 216.65 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 217.5 | ₹ 0.55 0 % | 32.2K |
52.6K | ₹ 30.8 0.32 % | 220 | ₹ 0.75 0 % | 14.7L |
20.5K | ₹ 24.55 0 % | 221.65 | ₹ 0.8 0 % | 1.8L |
0 | ₹ 0 0.00 % | 222.5 | ₹ 0.85 0 % | 49.7K |
29.3K | ₹ 1 0 % | 224.15 | ₹ 0 0.00 % | 0 |
23.4K | ₹ 26.1 0.19 % | 225 | ₹ 1.1 0 % | 5.5L |
1.7L | ₹ 1.25 0 % | 226.65 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 227.5 | ₹ 1.35 0 % | 1.7L |
1.0L | ₹ 1.55 0 % | 229.15 | ₹ 0 0.00 % | 0 |
14.8L | ₹ 21.15 0.7 % | 230 | ₹ 1.65 0 % | 16.5L |
52.6K | ₹ 20.45 0.24 % | 231.65 | ₹ 1.9 2.56 % | 2.8L |
61.4K | ₹ 19.75 0.5 % | 232.5 | ₹ 2.05 0 % | 2.6L |
58.5K | ₹ 13.45 0 % | 234.15 | ₹ 2.4 0 % | 3.5L |
4.1L | ₹ 17.2 2.55 % | 235 | ₹ 2.55 1.92 % | 23.3L |
1.6L | ₹ 16 2.14 % | 236.65 | ₹ 2.9 1.69 % | 3.7L |
2.1L | ₹ 15.4 2.22 % | 237.5 | ₹ 3.15 -1.61 % | 6.6L |
2.1L | ₹ 14.15 2.75 % | 239.15 | ₹ 3.6 -1.41 % | 4.9L |
35.6L | ₹ 13.75 1.79 % | 240 | ₹ 3.8 0 % | 49.9L |
8.4L | ₹ 12.4 2.75 % | 241.65 | ₹ 4.4 -1.15 % | 14.2L |
11.5L | ₹ 11.9 2.86 % | 242.5 | ₹ 4.7 -2.17 % | 14.2L |
12.3L | ₹ 10.85 3.56 % | 244.15 | ₹ 5.25 -1.94 % | 15.0L |
1.7 cr | ₹ 10.4 3.7 % | 245 | ₹ 5.7 -2.7 % | 46.5L |
27.6L | ₹ 9.65 0.52 % | 246.65 | ₹ 6.35 -1.6 % | 17.5L |
29.8L | ₹ 9.05 2.69 % | 247.5 | ₹ 6.75 -2.27 % | 20.1L |
20.4L | ₹ 8.1 2.99 % | 249.15 | ₹ 7.6 -2.7 % | 8.5L |
1.5 cr | ₹ 7.75 3.13 % | 250 | ₹ 8 -3.23 % | 51.3L |
11.2L | ₹ 7 3.45 % | 251.65 | ₹ 8.8 -2.33 % | 3.5L |
8.9L | ₹ 6.55 3.68 % | 252.5 | ₹ 9.3 -2.2 % | 4.1L |
4.2L | ₹ 5.85 4.88 % | 254.15 | ₹ 10.25 -1.99 % | 1.1L |
53.3L | ₹ 5.55 3.48 % | 255 | ₹ 10.75 -1.42 % | 7.2L |
3.6L | ₹ 4.95 3.88 % | 256.65 | ₹ 11.8 -1.72 % | 1.5L |
2.7L | ₹ 4.65 4.12 % | 257.5 | ₹ 12.35 -1.23 % | 58.5K |
1.4L | ₹ 4.15 3.49 % | 259.15 | ₹ 0 0.00 % | 0 |
83.1L | ₹ 3.9 3.7 % | 260 | ₹ 14 -1.82 % | 7.4L |
3.2L | ₹ 3.45 2.82 % | 261.65 | ₹ 15.25 -0.99 % | 55.6K |
3.3L | ₹ 3.25 2.99 % | 262.5 | ₹ 15.8 -0.96 % | 23.4K |
1.1L | ₹ 2.85 0 % | 264.15 | ₹ 0 0.00 % | 0 |
18.5L | ₹ 2.65 3.64 % | 265 | ₹ 17.75 -2.01 % | 26.3K |
1.1L | ₹ 2.5 0 % | 266.65 | ₹ 0 0.00 % | 0 |
99.5K | ₹ 2.3 0 % | 267.5 | ₹ 0 0.00 % | 0 |
24.4L | ₹ 1.75 5.41 % | 270 | ₹ 21.35 0.23 % | 93.6K |
2.7L | ₹ 1.5 3.23 % | 271.65 | ₹ 25.25 0 % | 2.9K |
0 | ₹ 0 0.00 % | 272.5 | ₹ 0 0.00 % | 0 |
7.2L | ₹ 1.15 8 % | 275 | ₹ 34.25 0 % | 41.0K |
1.6L | ₹ 1.05 0 % | 276.65 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 277.5 | ₹ 0 0.00 % | 0 |
9.4L | ₹ 0.8 0 % | 280 | ₹ 30.75 -1.32 % | 1.9L |
0 | ₹ 0 0.00 % | 282.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 285 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 287.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 290 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 292.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 295 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 297.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 302.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 305 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 307.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 310 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 312.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 315 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 317.5 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 320 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 325 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 330 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 335 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 340 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 345 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
B
₹ 248.50 7.17
Popular stocks in India
Key Indices in NSE
Similar stocks