B
BAJAJ-AUTO NSE
8922.75 11.35 0.13 %
Select Date : Feb 27
Show Greeks
Call
Put
Volume | LTP (% change) | Strike Price | LTP (% change) | Volume |
---|---|---|---|---|
0 | ₹ 0 0.00 % | 4,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 4,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 5,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 6,900 | ₹ 0 0.00 % | 0 |
600 | ₹ 2.1K 0 % | 7,000 | ₹ 1.75 0 % | 5.3K |
0 | ₹ 0 0.00 % | 7,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,200 | ₹ 4.5 -57.89 % | 1.7K |
0 | ₹ 0 0.00 % | 7,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 7,400 | ₹ 4 0 % | 300 |
0 | ₹ 0 0.00 % | 7,500 | ₹ 3.2 21.95 % | 6.0K |
0 | ₹ 0 0.00 % | 7,600 | ₹ 3.65 35.96 % | 16.3K |
0 | ₹ 0 0.00 % | 7,700 | ₹ 5.85 37.77 % | 16.2K |
0 | ₹ 0 0.00 % | 7,800 | ₹ 7.8 35.8 % | 14.2K |
0 | ₹ 0 0.00 % | 7,900 | ₹ 11.95 26.69 % | 2.3K |
75 | ₹ 1.0K 0 % | 8,000 | ₹ 15.15 26.81 % | 53.8K |
225 | ₹ 717 0 % | 8,100 | ₹ 20.3 23.68 % | 20.1K |
1.2K | ₹ 845.55 0 % | 8,200 | ₹ 27.05 22.49 % | 45.5K |
300 | ₹ 706.3 2.33 % | 8,300 | ₹ 35.6 20.71 % | 52.1K |
1.2K | ₹ 621.95 -0.59 % | 8,400 | ₹ 46.55 19.11 % | 32.0K |
1.6K | ₹ 538 2.3 % | 8,500 | ₹ 61.75 14.94 % | 95.4K |
1.4K | ₹ 459.9 -0.35 % | 8,600 | ₹ 79.1 14.95 % | 43.3K |
3.8K | ₹ 385.95 1.51 % | 8,700 | ₹ 104.55 13.99 % | 37.6K |
23.0K | ₹ 317.1 1.03 % | 8,800 | ₹ 134.5 12.78 % | 55.6K |
1.2L | ₹ 256.9 1.74 % | 8,900 | ₹ 175.2 10.04 % | 1.2L |
2.7L | ₹ 205.05 2.57 % | 9,000 | ₹ 223.35 8.31 % | 49.2K |
1.3L | ₹ 164.25 1.97 % | 9,100 | ₹ 278.4 6.75 % | 16.4K |
1.4L | ₹ 125.5 4.34 % | 9,200 | ₹ 341.65 5.69 % | 3.3K |
93.5K | ₹ 96.7 5.2 % | 9,300 | ₹ 435.8 -0.75 % | 1.4K |
73.2K | ₹ 73.35 5.66 % | 9,400 | ₹ 503.55 -2.17 % | 1.1K |
1.7L | ₹ 56.05 7.74 % | 9,500 | ₹ 574 2.9 % | 750 |
45.6K | ₹ 42.45 9 % | 9,600 | ₹ 669.25 2.16 % | 525 |
36.1K | ₹ 31.9 11.02 % | 9,700 | ₹ 772.45 0 % | 75 |
28.1K | ₹ 24.15 14.06 % | 9,800 | ₹ 870.45 -0.02 % | 750 |
10.7K | ₹ 19.25 11.09 % | 9,900 | ₹ 0 0.00 % | 0 |
89.3K | ₹ 15.35 10.23 % | 10,000 | ₹ 1.0K 1.35 % | 75 |
0 | ₹ 0 0.00 % | 10,100 | ₹ 1.1K 0 % | 300 |
17.2K | ₹ 9.35 13.43 % | 10,200 | ₹ 1.3K 0 % | 750 |
0 | ₹ 0 0.00 % | 10,300 | ₹ 0 0.00 % | 0 |
23.2K | ₹ 6.15 9.56 % | 10,400 | ₹ 1.2K 1.8 % | 1.6K |
0 | ₹ 0 0.00 % | 10,500 | ₹ 0 0.00 % | 0 |
2.1K | ₹ 3.15 55 % | 10,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,700 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 10,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 11,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 11,100 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 11,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 11,300 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 11,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 11,500 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 11,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 11,700 | ₹ 1.2K 0 % | 27.4L |
0 | ₹ 0 0.00 % | 11,800 | ₹ 0 0.00 % | 0 |
92.0L | ₹ 1.6K 0 % | 11,900 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 12,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 12,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 12,400 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 12,600 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 12,800 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 13,000 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 13,200 | ₹ 0 0.00 % | 0 |
0 | ₹ 0 0.00 % | 13,400 | ₹ 0 0.00 % | 0 |
Open Interest (OI)
Underlying Assets & Securities
B
₹ 8922.75 11.35
Popular stocks in India
Key Indices in NSE
Similar stocks