BSE Holidays 2024
Sr. No. | Date | Trading Holidays | Day |
1. | 22-Jan-2024 | Special Holiday | Monday |
2. | 26-Jan-2024 | Republic Day | Friday |
3. | 08-Mar-2024 | Mahashivratri | Friday |
4. | 25-Mar-2024 | Holi | Monday |
5. | 29-Mar-2024 | Good Friday | Friday |
6. | 11-Apr-2024 | Id-Ul-Fitr (Ramadan Eid) | Thursday |
7. | 17-Apr-2024 | Shri Ram Navmi | Wednesday |
8. | 1-May-2024 | Maharashtra Day | Wednesday |
9. | 20-May-2024 | General Parliamentary Elections | Monday |
10. | 17-Jun-2024 | Bakri Id | Monday |
11. | 17-Jul-2024 | Moharram | Wednesday |
12. | 15-Aug-2024 | Independence Day | Thursday |
13. | 02-Oct-2024 | Mahatma Gandhi Jayanti | Wednesday |
14. | 01-Nov-2024 | Diwali Laxmi Pujan* | Friday |
15. | 15-Nov-2024 | Guru Nanak Jayanti | Friday |
16. | 25-Dec-2024 | Christmas | Wednesday |
BSE Holidays Falling on Saturdays and Sundays
Sr. No. | Date | Trading Holidays | Day |
1. | 14-Apr-2024 | Dr Baba Saheb Ambedkar Jayanti | Sunday |
2. | 21-Apr-2024 | Shri Mahavir Jayanti | Sunday |
3. | 07-Sep-2024 | Ganesh Chaturthi | Saturday |
4. | 12-Oct-2024 | Dussehra | Saturday |
5. | 02-Nov-2024 | Diwali-Baripratipada | Saturday |
BSE Settlement Holidays
Sr. No. | Date | Trading Holidays | Day |
1. | 26-Jan-2024 | Republic Day | Friday |
2. | 08-Mar-2024 | Mahashivratri | Friday |
3. | 25-Mar-2024 | Holi | Monday |
4. | 29-Mar-2024 | Good Friday | Friday |
5. | 11-Apr-2024 | Id-Ul-Fitr (Ramadan Eid) | Thursday |
6. | 14-Apr-2024 | Dr Baba Saheb Ambedkar Jayanti | Sunday |
7. | 17-Apr-2024 | Shri Ram Navmi | Wednesday |
8. | 21-Apr-2024 | Shri Mahavir Jayanti | Sunday |
9. | 1-May-2024 | Maharashtra Day | Wednesday |
10. | 20-May-2024 | General Parliamentary Elections | Monday |
11. | 17-Jun-2024 | Bakri Id | Monday |
12. | 17-Jul-2024 | Moharram | Wednesday |
13. | 15-Aug-2024 | Independence Day | Thursday |
14. | 07-Sep-2024 | Ganesh Chaturthi | Saturday |
15. | 02-Oct-2024 | Mahatma Gandhi Jayanti | Wednesday |
16. | 12-Oct-2024 | Dussehra | Saturday |
17. | 01-Nov-2024 | Diwali Laxmi Pujan* | Friday |
18. | 02-Nov-2024 | Diwali-Baripratipada | Saturday |
19. | 15-Nov-2024 | Guru Nanak Jayanti | Friday |
20. | 25-Dec-2024 | Christmas | Wednesday |
Month-wise BSE Holidays Calender 2024
Holiday this month
BSE Trading Hours
- Pre-open session: 09:00 AM - 09:15 AM
- Regular trading session: 09:15 AM - 03:30 PM
- Closing session: 03:30 PM - 03:40 PM
- Post-close Session: 03:40 PM - 04:00 PM
- Block Deal session: Block deal windows shall be available on all trading days in the equity segment as follows:
- a. Morning Window: 08:45 AM - 09:00 AM
- b. Afternoon Window: 02:05 PM - 02:20 PM
Muhurat Trading
Muhurat Trading is a special, symbolic trading session conducted on the auspicious occasion of Diwali. The timings of the same shall be notified subsequently.
Located at Dalal Street in Mumbai, the Bombay Stock Exchange is the oldest stock exchange in Asia and the world's tenth oldest stock exchange. It is the world's 7th largest stock exchange with a market capitalization exceeding USD 5 trillion. BSE has played a historic role in shaping India's economic development and is integral to the business and financial domains of the country.
BSE established India INX in 2016, the first international exchange of India. BSE became the first stock exchange in the country to launch commodity derivatives contracts in gold and silver in October 2018.
Founded in 1875, BSE was corporatized in 2007 and listed on NSE in 2017. Securities that the BSE lists include stocks, stock futures, stock options, index futures, index options, and weekly options. The BSE has helped develop India's capital markets and provides clearing, settlement, and risk management.
The BSE's overall performance is measured by the Sensex, a benchmark index of 30 of the BSE's largest and most actively traded stocks covering a broad range of sectors.