Home/IPOs/PhysicsWallahLtd
Start Date11-11-2025
Application Timing10am-5pm
Price Range₹103 - ₹109
Min Qty137
Min. Investment₹14933
Listing Date18-11-2025
Close Date13-11-2025
About PhysicsWallah Ltd

Why To Invest in PhysicsWallah Ltd

Financial Table
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 5,075.67 | 4,156.38 | 2,480.74 | 2,082.18 |
| Total Income | 905.41 | 3,039.09 | 2,015.35 | 772.54 |
| Profit After Tax | -127.01 | -243.26 | -1,131.13 | -84.08 |
| EBITDA | -21.22 | 193.20 | -829.35 | 13.86 |
| NET Worth | 1,867.92 | 1,945.37 | -861.79 | 62.29 |
| Reserves and Surplus | 787.92 | 467.06 | -1,254.74 | -187.65 |
| Total Borrowing | 1.55 | 0.33 | 1,687.40 | 956.15 |
Strengths And Risks
+
:
FAQs

Explore Other Products
