Home/IPOs/EmmveePhotovoltaicPowerLtd
Start Date11-11-2025
Application Timing10am-5pm
Price Range₹206 - ₹217
Min Qty69
Min. Investment₹14973
Listing Date18-11-2025
Close Date13-11-2025
About Emmvee Photovoltaic Power Ltd

Why To Invest in Emmvee Photovoltaic Power Ltd

Financial Table
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 4,347.72 | 3,913.94 | 2,189.99 | 840.79 |
| Total Income | 1,042.22 | 2,360.33 | 954.44 | 644.37 |
| Profit After Tax | 187.68 | 369.01 | 28.90 | 8.97 |
| EBITDA | 347.38 | 721.94 | 120.44 | 56.27 |
| NET Worth | 718.79 | 531.41 | 162.77 | 133.97 |
| Reserves and Surplus | 608.83 | 529.37 | 160.73 | 131.93 |
| Total Borrowing | 2,032.11 | 1,949.69 | 1,441.30 | 519.62 |
Strengths And Risks

FAQs

Explore Other Products
