Stock Brokers
Data for October 2024SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 14 | 13 | 1 | 13 | 0 | 15 |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grand Total | 0 | 14 | 13 | 1 | 13 | 0 | 15 |
SN | Month | Carried forward from previous month | Received | Resolved* | Pending** |
---|---|---|---|---|---|
1 | SEPTEMBER-2024 | 2 | 0 | 2 | 0 |
2 | OCTOBER-2024 | 0 | 14 | 1 | 13 |
Grand Total | 4 | 14 | 3 | 13 |
*Should include complaints of previous months resolved in the current month if any.
**Should include total complaints pending as on the last day of the month if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by the total number of complaints resolved in the current month.
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2017-18 | 0 | 12 | 12 | 0 |
2 | 2018-19 | 0 | 12 | 12 | 0 |
3 | 2019-20 | 0 | 25 | 25 | 0 |
4 | 2020-21 | 0 | 57 | 57 | 0 |
5 | 2021-22 | 0 | 17 | 17 | 0 |
6 | 2022-23 | 0 | 15 | 15 | 0 |
7 | 2023-24 | 0 | 22 | 21 | 1 |
Grand Total | 0 | 160 | 159 | 1 |
For - MCX
SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN | Month | Carried forward from previous month | Received | Resolved* | Pending** |
---|---|---|---|---|---|
1 | SEPTEMBER-2024 | 0 | 0 | 0 | 0 |
2 | OCTOBER-2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Should include complaints of previous months resolved in the current month if any.
**Should include total complaints pending as on the last day of the month if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by the total number of complaints resolved in the current month.
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2017-18 | 0 | 2 | 2 | 0 |
2 | 2018-19 | 0 | 2 | 2 | 0 |
3 | 2019-20 | 0 | 2 | 2 | 0 |
4 | 2020-21 | 0 | 9 | 9 | 0 |
5 | 2021-22 | 0 | 1 | 1 | 0 |
6 | 2022-23 | 0 | 1 | 1 | 0 |
7 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 17 | 17 | 0 |
For- BSE
SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | >
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN | Month | Carried forward from previous month | Received | Resolved* | Pending** |
---|---|---|---|---|---|
1 | SEPTEMBER-2024 | 0 | 0 | 0 | 0 |
2 | OCTOBER-2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Should include complaints of previous months resolved in the current month if any.
**Should include total complaints pending as on the last day of the month if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by the total number of complaints resolved in the current month.
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2022-23 | 0 | 0 | 0 | 0 |
2 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |