Dynamic Asset Allocation Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Quant Dynamic Asset Allocation Fund | 17.09% | 17.09% | ₹ 922.29 |
| HDFC Balanced Advantage Fund | 14.64% | 14.64% | ₹ 104016.21 |
| Baroda BNP Paribas Balanced Advantage Fund | 13.27% | 13.27% | ₹ 4870.96 |
| Axis Balanced Advantage Fund | 13.15% | 13.15% | ₹ 3749.83 |
| Mahindra Manulife Balanced Advantage Fund | 12.78% | 12.78% | ₹ 883.89 |
| WhiteOak Capital Balanced Advantage Fund | 12.66% | 12.66% | ₹ 2155.59 |
| ICICI Prudential Balanced Advantage Fund | 12.63% | 12.63% | ₹ 70569.60 |
| Aditya Birla Sun Life Balanced Advantage Fund | 12.57% | 12.57% | ₹ 9192.52 |
| Nippon India Balanced Advantage Fund | 12.29% | 12.29% | ₹ 9550.94 |
| Franklin India Balanced Advantage Fund | 12.15% | 12.15% | ₹ 2769.68 |
Showing 47 mutual funds
...
Best Dynamic Asset Allocation Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Quant Dynamic Asset Allocation Fund | 17.09% | ₹ 922.29 | 17.09% | 9.80% | Invest Now |
| HDFC Balanced Advantage Fund | 14.64% | ₹ 104016.21 | 14.64% | 9.80% | Invest Now |
| Baroda BNP Paribas Balanced Advantage Fund | 13.27% | ₹ 4870.96 | 13.27% | 9.80% | Invest Now |
| Axis Balanced Advantage Fund | 13.15% | ₹ 3749.83 | 13.15% | 9.80% | Invest Now |
| Mahindra Manulife Balanced Advantage Fund | 12.78% | ₹ 883.89 | 12.78% | 9.80% | Invest Now |