Dynamic Asset Allocation Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Quant Dynamic Asset Allocation Fund | 15.98% | 15.98% | ₹ 880.42 |
| Baroda BNP Paribas Balanced Advantage Fund | 13.92% | 13.92% | ₹ 5166.21 |
| HDFC Balanced Advantage Fund | 13.77% | 13.77% | ₹ 107765.65 |
| Axis Balanced Advantage Fund | 13.34% | 13.34% | ₹ 3859.19 |
| WhiteOak Capital Balanced Advantage Fund | 13.10% | 13.10% | ₹ 2264.63 |
| Aditya Birla Sun Life Balanced Advantage Fund | 13.09% | 13.09% | ₹ 9804.08 |
| ICICI Prudential Balanced Advantage Fund | 13.02% | 13.02% | ₹ 74555.42 |
| Mahindra Manulife Balanced Advantage Fund | 12.71% | 12.71% | ₹ 917.31 |
| Nippon India Balanced Advantage Fund | 12.29% | 12.29% | ₹ 9898.19 |
| Edelweiss Balanced Advantage Fund | 11.99% | 11.99% | ₹ 13292.69 |
Showing 40 mutual funds
...
Best Dynamic Asset Allocation Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Quant Dynamic Asset Allocation Fund | 15.98% | ₹ 880.42 | 15.98% | 9.80% | Invest Now |
| Baroda BNP Paribas Balanced Advantage Fund | 13.92% | ₹ 5166.21 | 13.92% | 9.80% | Invest Now |
| HDFC Balanced Advantage Fund | 13.77% | ₹ 107765.65 | 13.77% | 9.80% | Invest Now |
| Axis Balanced Advantage Fund | 13.34% | ₹ 3859.19 | 13.34% | 9.80% | Invest Now |
| WhiteOak Capital Balanced Advantage Fund | 13.10% | ₹ 2264.63 | 13.10% | 9.80% | Invest Now |