Dynamic Asset Allocation Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| Quant Dynamic Asset Allocation Fund | 16.54% | 16.54% | ₹ 905.21 |
| HDFC Balanced Advantage Fund | 14.55% | 14.55% | ₹ 106456.16 |
| Baroda BNP Paribas Balanced Advantage Fund | 13.51% | 13.51% | ₹ 5002.59 |
| Axis Balanced Advantage Fund | 13.34% | 13.34% | ₹ 3749.83 |
| Mahindra Manulife Balanced Advantage Fund | 12.92% | 12.92% | ₹ 903.94 |
| WhiteOak Capital Balanced Advantage Fund | 12.80% | 12.80% | ₹ 2201.72 |
| Aditya Birla Sun Life Balanced Advantage Fund | 12.77% | 12.77% | ₹ 9489.56 |
| ICICI Prudential Balanced Advantage Fund | 12.55% | 12.55% | ₹ 72486.28 |
| Nippon India Balanced Advantage Fund | 12.42% | 12.42% | ₹ 9796.34 |
| Franklin India Balanced Advantage Fund | 12.15% | 12.15% | ₹ 2819.00 |
Showing 48 mutual funds
...
Best Dynamic Asset Allocation Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| Quant Dynamic Asset Allocation Fund | 16.54% | ₹ 905.21 | 16.54% | 9.86% | Invest Now |
| HDFC Balanced Advantage Fund | 14.55% | ₹ 106456.16 | 14.55% | 9.86% | Invest Now |
| Baroda BNP Paribas Balanced Advantage Fund | 13.51% | ₹ 5002.59 | 13.51% | 9.86% | Invest Now |
| Axis Balanced Advantage Fund | 13.34% | ₹ 3749.83 | 13.34% | 9.86% | Invest Now |
| Mahindra Manulife Balanced Advantage Fund | 12.92% | ₹ 903.94 | 12.92% | 9.86% | Invest Now |