Dynamic Asset Allocation Mutual Funds
| Fund Name | 3Y Return | Risk | Fund Size (cr.) |
|---|---|---|---|
| HDFC Balanced Advantage Fund | 16.13% | 16.13% | ₹ 107589.67 |
| Axis Balanced Advantage Fund | 13.83% | 13.83% | ₹ 3799.23 |
| Baroda BNP Paribas Balanced Advantage Fund | 13.33% | 13.33% | ₹ 4766.56 |
| SBI Balanced Advantage Fund | 12.73% | 12.73% | ₹ 40952.47 |
| ICICI Prudential Balanced Advantage Fund | 12.47% | 12.47% | ₹ 71150.75 |
| Aditya Birla Sun Life Balanced Advantage Fund | 12.35% | 12.35% | ₹ 9103.69 |
| DSP Dynamic Asset Allocation Fund | 12.25% | 12.25% | ₹ 3731.96 |
| WhiteOak Capital Balanced Advantage Fund | 12.16% | 12.16% | ₹ 2158.29 |
| Mirae Asset Balanced Advantage Fund | 12.06% | 12.06% | ₹ 2053.09 |
| Mahindra Manulife Balanced Advantage Fund | 12.05% | 12.05% | ₹ 912.31 |
Showing 44 mutual funds
...
Best Dynamic Asset Allocation Funds by 3 Year Returns
| Fund Name | Return | Fund Size (cr.) | Risk | Cat. Avg | |
|---|---|---|---|---|---|
| HDFC Balanced Advantage Fund | 16.13% | ₹ 107589.67 | 16.13% | 11.04% | Invest Now |
| Axis Balanced Advantage Fund | 13.83% | ₹ 3799.23 | 13.83% | 11.04% | Invest Now |
| Baroda BNP Paribas Balanced Advantage Fund | 13.33% | ₹ 4766.56 | 13.33% | 11.04% | Invest Now |
| SBI Balanced Advantage Fund | 12.73% | ₹ 40952.47 | 12.73% | 11.04% | Invest Now |
| ICICI Prudential Balanced Advantage Fund | 12.47% | ₹ 71150.75 | 12.47% | 11.04% | Invest Now |